Check out 2012 Kansas football season stats by clicking HERE
It felt like Kansas basketball was back today inside Allen Fieldhouse. The Jayhawks looked impressive, and so did the crowd, as the Jayhawks improved their home game winning streak to 32 with the 92-85 victory over the Tennessee Volunteers. Read the rest of this entry »
Check out up to date Kansas basketball season stats by clicking HERE
Head Coach Bruce Pearl and the Tennessee Volunteers travel to Lawrence this Saturday to face the Kansas Jayhawks in an attempt to stop their 31 game winning streak inside Allen Fieldhouse. Read the rest of this entry »
| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 16 | UMKC | W 71-56 | 1-0 | ||||
| November 18 | Florida Gulf Coast | W 85-45 | 2-0 | ||||
| November 24 | vs. Washington* | W 73-54 | 3-0 | ||||
| November 25 | vs. Syracuse* | L 89-81 | 3-1 | ||||
| November 28 | Coppin State | W 85-53 | 4-1 | ||||
| December 1 | Kent State | W 87-60 | 5-1 | ||||
| December 3 | New Mexico State | W 100-79 | 6-1 | ||||
| December 6 | Jackson State | W 86-62 | 7-1 | ||||
| December 13 | vs, Massachusetts* | L 61-60 | 7-2 | ||||
| December 20 | Temple | W 71-59 | 8-2 | ||||
| December 23 | at Arizona | L 84-67 | 8-3 | ||||
| December 30 | Albany | W 79-43 | 9-3 | ||||
| January 3 | No. 18 Tennessee | W 92-85 | 10-3 | ||||
| January 6 | Siena | W 91-84 | 11-3 | ||||
| January 10 | at No. 12 Michigan State | L 62-75 | 11-4 | ||||
| January 13 | Kansas State | W 87-71 | 12-4 | ||||
| January 17 | at Colorado | W 73-56 | 13-4 | ||||
| January 19 | Texas A&M | W 73-53 | 14-4 | ||||
| January 24 | at Iowa State | W 82-67 | 15-4 | ||||
| January 28 | at Nebraska | W 68-62 | 16-4 | ||||
| January 31 | Colorado | W 66-61 | 17-4 | ||||
| February 2 | at No. 23 Baylor | W 75-65 | 18-4 | ||||
| February 7 | Oklahoma State | W 78-67 | 19-4 | ||||
| February 9 | at Missouri | L 60-62 | 19-5 | ||||
| February 14 | at Kansas State | W 85-74 | 20-5 | ||||
| February 18 | Iowa State | W 72-55 |
21-5 |
||||
| February 21 | Nebraska | W 70-53 |
22-5 | ||||
| February 23 | at No. 6 Oklahoma | W 87-78 | 23-5 | ||||
| March 1 | Missouri | W 90-65 | 24-5 | ||||
| March 4 | at Texas Tech | 9:30 PM ET |
Tickets | Travel | ||||
| March 7 | No. 7 Texas | 4:00 PM ET CBS | Tickets | Travel | ||||