The 19-4 (8-0) Kansas Jayhawks will head across the state line to face off against the 20-4 (7-2) Missouri Tigers Monday night on ESPN’s Big Monday. The Tigers will be looking to break a five game losing streak against the Jayhawks and avoid the chance of a series sweep for the sixth time since 2002. Read the rest of this entry »
The Oklahoma State Cowboys shot 16 three pointers in the first half, but at the the pace in which they shot them it felt like they shot all sixteen attempts in the first four minutes of the game. Unfortunately for the Cowboys, none of their attempts from three point land found the bottom of the net in the first four minutes. That’s all it took for the Kansas Jayhawks to jump out to a 10 point lead and never look back. Read the rest of this entry »
The Kansas Jayhawks will put their 7-0 conference record on the line Saturday afternoon when they tip off against the Oklahoma State Cowboys inside Allen Fieldhouse. Read the rest of this entry »
REGULAR SEASON
| DATE | OPPONENT | TIME | TV | TICKETS | COVERAGE |
|---|---|---|---|---|---|
| Friday, November 9th | vs. SE Missouri St. WON (74 – 55) | 8:00PM ET | Jayhawk TV | – | |
| Tuesday, November 13th | vs. 22 Michigan St. LOST (64 – 67) | 7:00PM ET | ESPN | – | |
| Thursday, November 15th | vs. Chattanooga WON (69 – 55) | 8:00PM ET | Jayhawk TV | – | |
| Monday, November 19th | vs. Washington St. WON (78 – 41) | 10:00PM ET | ESPN 2 | – | |
| Tuesday, November 20th | vs. Saint Louis WON (73 – 59) | 9:30PM ET | ESPN U | – | |
| Monday, November 26th | vs. San Jose St. WON (70 – 57) | 9:00PM ET | ESPN U | – | |
| Friday, November 30th | vs. Oregon St. WON (84 – 78) | 8:00PM ET | Jayhawk TV | – | |
| Saturday, December 8th | vs. Colorado WON (90 – 54) | 2:00PM ET | ESPN2 | – | |
| Saturday, December 15th | vs. Belmont WON (89 – 60) | 7:00PM ET | ESPNU | – | |
| Tuesday, December 18th | vs. Richmond WON (87 – 59) | 7:00PM ET | ESPN 2 | – | |
| Saturday, December 22nd | @ 7 Ohio St. WON (74 – 66) | 4:00PM ET | CBS | – | |
| Saturday, December 29th | vs. American U. WON (89 – 57) | 8:00PM ET | Jayhawk TV | – | |
| Sunday, January 6th | vs. Temple WON (69 – 62) | 4:30PM ET | CBS | – | |
| Wednesday, January 9th | vs. Iowa St. WON (97 – 89) | 7:00PM ET | ESPNU | – | |
| Saturday, January 12th | @ Texas Tech WON (60 – 46) | 4:00PM ET | Big 12 Network, YES | – | |
| Monday, January 14th | vs. Baylor WON (61 – 44) | 9:00PM ET | ESPN | – | |
| Saturday, January 19th | @ Texas WON (64 – 59) | 2:00PM ET | CBS | – | |
| Tuesday, January 22nd | @ 13 Kansas St. WON (59 – 55) | 8:00PM ET | Big 12 Network | – | |
| Saturday, January 26th | vs. Oklahoma WON (67 – 54) | 4:00PM ET | ESPN | – | |
| Monday, January 28th | @ West Virginia WON (61 – 56) | 9:00PM ET | ESPN | – | |
| Saturday, February 2nd | vs. Oklahoma St. LOST (80 – 85) | 4:00PM ET | Big 12 Net, YES, MASN | – | |
| Wednesday, February 6th | @ TCU LOST (55 – 62) | 9:00PM ET | ESPN U | – | |
| Saturday, February 9th | @ Oklahoma LOST (66 – 72) | 4:00PM ET | ESPN | – | |
| Monday, February 11th | vs. 11 Kansas St. WON (83 – 62) | 9:11PM ET | ESPN | – | |
| Saturday, February 16th | vs. Texas WON (73 – 47) | 9:00PM ET | ESPN | – | |
| Wednesday, February 20th | @ 14 Oklahoma St. WON (68 – 67) | 9:00PM ET | ESPN 2 | – | |
| Saturday, February 23rd | vs. TCU WON (74 – 48) | 4:00PM ET | Big 12 Network, MASN | – | |
| Monday, February 25th | @ Iowa St. WON (108 – 96) | 9:00PM ET | ESPN | – | |
| Saturday, March 2nd | vs. West Virginia WON (91 – 65) | 2:00PM ET | CBS | – | |
| Monday, March 4th | vs. Texas Tech WON (79 – 42) | 7:00PM ET | ESPN U | – | |
| Saturday, March 9th | @ Baylor | 6:00PM ET | ESPN | Buy Tickets |
|
The NBA’s premier matchup is tonight. So how does our faithful Lakers follower feel the Boston vs Los Angeles matchup will play out? Well, some might call it a surprise.
The NBA dream matchup soiree continues tonight as the Lakers roll into Boston, after winning four road games in a row. In a stint that has given us Cavs vs. Magic, Kobe vs. The Garden (Sorry, replacing Knicks with Garden truly undermines dramatic effect considering The Knicks have only managed 21 wins this season), Lebron vs. The Garden (again), and Lebron in the Garden vs. Kobe in The Garden in the ultimate media fantasy matchup (consider how bad an NBA team has to be when two star players are billed as taking on your arena, rather than your team).
Read the rest of this entry »