Posted by Matt Scott On February - 21 - 2013
KU MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
Kevin Young (F) 27 4-9 0-0 0-2 4 7 11 0 4 1 4 1 8
Jeff Withey (C) 39 3-7 0-0 11-14 2 12 14 0 4 0 1 4 17
Elijah Johnson (G) 32 5-9 0-0 0-2 0 1 1 0 5 1 2 0 10
Ben McLemore (G) 49 3-12 1-3 0-0 2 4 6 1 2 2 1 0 7
Travis Releford (G) 48 7-10 0-2 4-7 2 4 6 1 1 1 3 0 18
Naadir Tharpe 31 2-11 0-6 0-0 0 1 1 3 3 0 4 0 4
Jamari Traylor 17 1-2 0-0 2-2 1 3 4 0 0 0 0 1 4
Perry Ellis 7 0-1 0-0 0-0 0 2 2 0 2 0 1 0 0
Total 250 25-61 1-11 17-27 11 34 45 5 21 5 16 6 68
Percentage 41.0% 9.1% 63.0% Team Rebounds: 5

Infractions: None

OKST MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
Le`Bryan Nash (GUARD,FORWARD) 48 3-10 0-1 2-7 1 2 3 1 1 0 4 0 8
Michael Cobbins (F) 38 4-7 0-0 0-0 7 7 14 0 5 1 0 3 8
Philip Jurick (C) 18 1-1 0-0 0-0 1 0 1 0 3 0 0 1 2
Markel Brown (G) 45 7-15 2-5 4-6 1 4 5 4 4 1 1 1 20
Marcus Smart (G) 43 2-14 1-6 11-14 1 6 7 1 5 2 2 0 16
Kirby Gardner 5 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
Brian Williams 19 0-3 0-1 0-0 0 3 3 3 0 1 1 1 0
Phil Forte 30 4-12 1-8 4-4 1 3 4 0 3 1 1 0 13
Kamari Murphy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Total 250 21-64 4-21 21-31 12 25 37 10 22 6 10 7 67
Percentage 32.8% 19.0% 67.7% Team Rebounds: 4

Infractions: None

Officials: John Higgins, Paul Janssen, Don Daily;

RECENT

  • RSS Latest Forum Threads

  • Twitter

    • TheShiver.com’s Latest Photos

    • Categories

  • The Old Stuff