Posted by Matt Scott On February - 26 - 2013
KU MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
Jeff Withey (C) 36 5-7 0-0 3-5 2 8 10 2 5 1 4 0 13
Elijah Johnson (G) 37 13-22 6-10 7-7 2 3 5 7 4 0 3 0 39
Ben McLemore (G) 38 2-6 0-1 3-3 0 3 3 4 2 0 1 0 7
Travis Releford (G) 42 6-12 5-9 2-4 1 3 4 3 2 2 3 0 19
Kevin Young (F) 23 6-8 0-0 1-2 3 6 9 1 5 0 1 0 13
Naadir Tharpe 26 3-7 2-5 1-2 0 3 3 4 3 1 3 0 9
Jamari Traylor 8 0-1 0-0 0-0 0 1 1 0 1 1 0 1 0
Perry Ellis 15 2-5 0-0 4-4 1 5 6 0 0 0 0 0 8
Total 225 37-68 13-25 21-27 9 32 41 21 23 5 17 1 108
Percentage 54.4% 52.0% 77.8% Team Rebounds: 6

Infractions: None

ISU MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
Chris Babb (G) 39 2-7 2-7 5-6 0 1 1 3 1 1 0 0 11
Melvin Ejim (F) 22 2-5 0-2 0-0 3 4 7 0 5 1 0 1 4
Korie Lucious (G) 39 5-13 3-7 10-12 0 4 4 5 4 0 3 0 23
Will Clyburn (G) 38 4-9 2-3 6-8 2 5 7 0 0 2 2 0 16
Georges Niang (F) 31 3-17 3-9 6-6 0 2 2 7 5 0 0 0 15
Bubu Palo 7 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
Anthony Booker 13 1-4 1-3 2-2 2 3 5 0 2 0 1 0 5
Percy Gibson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyrus McGee 33 8-15 6-10 0-0 3 2 5 0 1 0 0 0 22
Total 225 25-70 17-41 29-34 10 21 31 16 19 4 8 1 96
Percentage 35.7% 41.5% 85.3% Team Rebounds: 2

RECENT

  • RSS Latest Forum Threads

  • Twitter

    • TheShiver.com’s Latest Photos

    • Categories

  • The Old Stuff