Kansas 2009 Schedule/Results
| 2009 Football Schedule and Results | |||||||
| DATE | OPPONENT | RESULT/TIME | RECORD/TICKETS | ||||
| September 5 | Northern Colorado | W 49-3 | 1-0 (0-0) | ||||
| September 12 | at UTEP | W 34-7 | 2-0 (0-0) | ||||
| September 19 | Duke | W 44-16 | 3-0 (0-0) | ||||
| September 26 | Southern Miss | W 35-28 | 4-0 (0-0) | ||||
| October 10 | Iowa State | W 41-36 | 5-0 (1-0) | ||||
| October 17 | at Colorado | L 34-30 | 5-1 (1-1) | ||||
| October 24 | Oklahoma | L 35-13 | 5-2 (1-2) | ||||
| October 31 | at Texas Tech | L 42-21 | 5-3 (1-3) | ||||
| November 7 | at Kansas State | L 17-10 | 5-4 (1-4) | ||||
| November 14 | Nebraska | L 31-17 | 5-5 (1-5) | ||||
| November 21 | at No. 3 Texas | L 51-20 | 5-6 (1-6) | ||||
| November 28 | vs. Missouri* | L 41-39 | 5-7 (1-7) | ||||
| Glossary |
| * – game played at a neutral location |

