Kansas Jayhawks Statistics – 2009
| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Todd Reesing | 313 | 496 | 3616 | 63.1 | 7.29 | 22 | 10 | 134.9 |
| Kerry Meier | 2 | 3 | 70 | 66.7 | 23.33 | 0 | 0 | 262.7 |
| Kale Pick | 4 | 5 | 22 | 80.0 | 4.40 | 0 | 0 | 117.0 |
| Alonso Rojas | 1 | 1 | 16 | 100.0 | 16.00 | 0 | 0 | 234.4 |
| Totals | 320 | 506 | 3724 | 63.2 | 7.36 | 22 | 10 | 135.5 |
| Rushing Statistics | ||||||||
| NAME | CAR | YDS | YPC | LONG | TD | |||
| Toben Opurum | 133 | 554 | 4.2 | 26 (TD) | 9 | |||
| Jake Sharp | 102 | 429 | 4.2 | 30 | 4 | |||
| Kale Pick | 14 | 167 | 11.9 | 55 | 0 | |||
| Todd Reesing | 104 | 119 | 1.1 | 22 | 6 | |||
| Rell Lewis | 13 | 72 | 5.5 | 15 | 0 | |||
| Dezmon Briscoe | 2 | 19 | 9.5 | 20 (TD) | 1 | |||
| Kerry Meier | 2 | -2 | -1.0 | 6 | 0 | |||
| Totals | 379 | 1345 | 3.5 | 55 | 20 | |||
| Receiving Statistics | ||||||||
| NAME | REC | YDS | YPR | LONG | TD | |||
| Dezmon Briscoe | 84 | 1337 | 15.9 | 74 (TD) | 9 | |||
| Kerry Meier | 102 | 985 | 9.7 | 71 | 8 | |||
| Johnathan Wilson | 35 | 449 | 12.8 | 47 | 0 | |||
| Bradley McDougald | 33 | 318 | 9.6 | 42 | 0 | |||
| Jake Sharp | 34 | 266 | 7.8 | 56 | 3 | |||
| Tim Biere | 14 | 183 | 13.1 | 33 | 0 | |||
| Toben Opurum | 13 | 105 | 8.1 | 30 | 1 | |||
| Rell Lewis | 2 | 40 | 20.0 | 42 | 0 | |||
| Tertavian Ingram | 2 | 27 | 13.5 | 16 (TD) | 1 | |||
| Todd Reesing | 1 | 14 | 14.0 | 14 | 0 | |||
| Totals | 320 | 3724 | 11.6 | 74 | 22 | |||
| Kicking Statistics | |||||||||||||
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
| Jacob Branstetter | 42 | 44 | 95.5 | 13 | 19 | 68.4 | 0/0 | 4/4 | 5/9 | 3/4 | 1/2 | 57 | 81 |

