Archive for the ‘Football Stats’ Category

Kansas Football Statistics

Posted by TheShiver.com Staff On January - 3 - 2009
Passing Statistics
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Jordan Webb 179 281 1884 63.7 6.71 13 12 126.7
Quinn Mecham 11 18 113 61.1 6.28 2 0 150.5
Christian Matthews 1 2 12 50.0 6.00 0 0 100.4
Totals 191 301 2009 63.5 6.67 15 12 128.0
Rushing Statistics
NAME CAR YDS AVG LONG TD
James Sims 182 727 4.0 56 (TD) 9
Darrian Miller 136 559 4.1 23 4
Tony Pierson 71 396 5.6 47 3
Brandon Bourbon 28 190 6.8 51 (TD) 1
Rell Lewis 24 72 3.0 15 0
Christian Matthews 14 69 4.9 10 1
D.J. Beshears 9 64 7.1 22 (TD) 1
Quinn Mecham 1 0 0.0 0 0
Totals 543 1913 3.5 56 20
Receiving Statistics
NAME REC YDS AVG LONG TD
D.J. Beshears 40 437 10.9 54 3
Kale Pick 34 344 10.1 36 (TD) 2
Tim Biere 27 322 11.9 35 2
JaCorey Shepherd 15 252 16.8 68 (TD) 3
James Sims 14 119 8.5 39 0
Christian Matthews 11 100 9.1 18 0
Jimmay Mundine 7 86 12.3 23 1
Marquis Jackson 4 58 14.5 21 0
Rell Lewis 7 56 8.0 26 1
Tony Pierson 8 44 5.5 16 0
Darrian Miller 7 41 5.9 25 0
Andrew Turzilli 3 37 12.3 14 1
Daymond Patterson 3 34 11.3 25 (TD) 1
AJ Steward 4 25 6.3 10 (TD) 1
Brandon Bourbon 3 23 7.7 20 0
Ted McNulty 1 11 11.0 11 0
Trent Smiley 1 8 8.0 8 0
Chris Omigie 1 6 6.0 6 0
Ricki Herod 1 6 6.0 6 0
Totals 191 2009 10.5 68 15
Kicking Statistics
Name XPM XPA XP% FGM FGA FG% 1-19 20-29 30-39 40-49 50+ LNG PTS
Alex Mueller 34 35 97.1 3 8 37.5 0/0 2/2 1/3 0/3 0/0 36 43
Ron Doherty 0 0 0 3 4 75 1/1 0/0 2/3 0/0 0/0 37 9

RECENT

  • RSS Latest Forum Threads

  • Twitter

    • TheShiver Photos

    • Categories



  • The Old Stuff