Offense
|
||
LT |
72 Tanner Hawkinson 6-6 293 So. 70 Gavin Howard 6-5 297 Fr. RS |
|
LG |
67 Duane Zlatnik 6-4 326 So. 62 Alex Smith 5-11 266 Sr. |
|
C |
59 Sal Capra 6-2 295 Sr. 77 Jeremiah Hatch 6-3 332 Jr. |
|
RG |
69 Trevor Marrongelli 6-2 293 So. 65 Michael Martinovich 6-5 279 Jr. |
|
RT |
76 Brad Thorson 6-5 310 Sr. 79 Riley Spencer 6-7 300 Fr. |
|
TE U |
86 Tim Biere 6-4 260 Jr. 87 Bradley Dedeaux 6-3 252 Sr. 11 AJ Steward 6-3 233 Jr. 43 Ted McNulty 6-5 230 Jr. |
|
WR |
81 Johnathan Wilson 6-2 190 Sr. 12 Christian Matthews 6-1 186 Fr. 88 Erick McGriff 6-3 209 Fr. |
|
WR |
15 Daymond Patterson 5-9 173 Jr. 20 D.J. Beshears 5-8 174 So. |
|
WR FB |
24 Bradley McDougald 6-1 195 So. 83 Chris Omigie 6-4 194 Fr. 85 Rod Harris 6-0 211 Sr. 31 Steven Foster 6-1 257 Jr. 38 Justin Puthoff 6-3 252 Fr. |
|
QB |
7 Kale Pick 6-1 208 So. 2 Jordan Webb 6-0 210 Fr. |
|
RB |
22 Angus Quigley 6-1 231 Sr. 36 Deshaun Sands 5-7 190 Fr. 6 Rell Lewis 5-9 205 Jr. |
|
Defense |
||
LE |
94 Tyrone Sellers 6-3 230 Fr. 90 Kevin Young 6-2 256 Fr. 93 Quintin Woods 6-5 236 Sr. |
|
LT |
97 Richard Johnson 6-3 283 Jr. 71 John Williams 6-3 290 So. |
|
RT |
92 Patrick Dorsey 6-0 273 Jr. 64 Richard Dent 6-5 275 Fr. |
|
RE |
91 Jake Laptad 6-4 260 Sr. 96 Keba Agostinho 6-3 253 Fr. |
|
SLB |
49 Drew Dudley 6-2 241 Sr. 37 Brian Blackwell 5-11 291 Jr. |
|
MLB |
45 Justin Springer 6-3 237 Sr. 46 Steve Mestan 6-2 231 Fr. |
|
WLB NB |
52 Steven Johnson 6-1 237 Jr. 57 Chea Peterman 6-0 212 Jr. 33 Tyler Patmon 5-11 180 Fr. 23 Ryan Murphy 6-0 185 Jr. |
|
LC |
19 Isiah Barfield 5-11 185 Jr. 17 Calvin Rubles 6-3 205 Sr. 5 Greg Brown 5-11 185 So. |
|
SS |
44 Olaitan Oguntodu 6-0 218 Sr. 4 Prinz Kande 6-0 194 Fr. |
|
FS |
1 Lubbock Smith 6-0 206 So. 26 Phillip Strozier 5-11 205 Sr. |
|
RC |
16 Chris Harris 5-10 190 Sr. 30 Anthony Davis 5-11 205 Jr. 10 Corrigan Powell 5-11 180 So. |
|
Archive for the ‘Roster’ Category
2010 Kansas Football Depth Chart
Football Roster
| 2009 Kansas Jayhawks – Football | |||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN | |
| 1 | Jake Sharp | RB | 5-10 | 190 | Sr. | SALINA, KS | |
| 2 | Jordan Webb | QB | 6-1 | 210 | Fr. | UNION, MO | |
| 3 | Reece Petty | WR | 6-2 | 195 | Jr. | LIBERAL, KS | |
| 4 | Prinze Kande | S | 6-0 | 190 | Fr. | EULESS, TX | |
| 4 | John Millsap | K | 5-10 | 150 | Fr. | ANDOVER, KS | |
| 5 | Todd Reesing | QB | 5-11 | 200 | Sr. | AUSTIN, TX | |
| 6 | Rell Lewis | RB | 5-10 | 201 | So. | MUSKOGEE, OK | |
| 7 | Kale Pick | QB | 6-2 | 200 | Fr. | DODGE CITY, KS | |
| 9 | Raimond Pendleton | WR | 5-11 | 192 | Sr. | GARLAND, TX | |
| 10 | Kerry Meier | WR | 6-3 | 220 | Sr. | PITTSBURG, KS | |
| 11 | A.J. Steward | TE | 6-4 | 228 | So. | ST. LOUIS, MO | |
| 12 | Christian Matthews | QB | 6-2 | 194 | Fr. | ARLINGTON, TX | |
| 13 | Lubbock Smith | S | 5-11 | 192 | Fr. | DALLAS, TX | |
| 14 | Jacob Branstetter | K | 5-10 | 175 | Jr. | LAWTON, OK | |
| 15 | Chase Knighton | QB | 5-11 | 182 | So. | ATHENS, TX | |
| 15 | Daymond Patterson | CB | 5-9 | 175 | So. | MESQUITE, TX | |
| 16 | Chris Harris | CB | 6-0 | 185 | Jr. | BIXBY, OK | |
| 16 | Jacob Morse | QB | Fr. | ||||
| 17 | Calvin Rubles | CB | 6-3 | 200 | Jr. | RICHARDSON, TX | |
| 18 | Alonso Rojas | P | 6-3 | 220 | Jr. | MIAMI, FL | |
| 20 | D.J. Beshears | CB | 5-9 | 175 | Fr. | DENTON, TX | |
| 20 | Taylor Lee | CB | 6-1 | 186 | Fr. | HARRISONVILLE, MO | |
| 22 | Angus Quigley | LB | 6-2 | 226 | Sr. | CLEBURNE, TX | |
| 23 | Ryan Murphy | CB | 5-10 | 176 | So. | LAWRENCE, KS | |
| 24 | Bradley McDougald | WR | 6-2 | 195 | Fr. | DUBLIN, OH | |
| 25 | Darrell Stuckey | S | 6-1 | 205 | Sr. | KANSAS CITY, KS | |
| 26 | Phillip Strozier | S | 6-0 | 200 | Jr. | KANSAS CITY, MO | |
| 27 | Greg Brown | CB | 5-11 | 177 | Fr. | CEDAR HILL, TX | |
| 28 | Willie O’Quinn | WR | 6-0 | 190 | So. | COPPELL, TX | |
| 29 | Isiah Barfield | WR | 6-0 | 184 | So. | HAVEN, KS | |
| 30 | Anthony Davis | CB | 6-0 | 192 | So. | TULSA, OK | |
| 31 | Steven Foster | LB | 6-2 | 241 | So. | SEDGWICK, KS | |
| 32 | Dexter Linton | S | 6-0 | 190 | Fr. | ARLINGTON, TX | |
| 33 | Tyler Patmon | CB | 5-10 | 170 | Fr. | CEDAR PARK, TX | |
| 34 | Huldon Tharp | LB | 6-0 | 215 | Fr. | MULVANE, KS | |
| 35 | Toben Opurum | RB | 6-2 | 235 | Fr. | PLANO, TX | |
| 35 | Corrigan Powell | CB | 5-10 | 171 | So. | GARLAND, TX | |
| 36 | Deshaun Sands | RB | 5-9 | 182 | Fr. | SUNRISE, FL | |
| 37 | Brian Blackwell | S | 5-10 | 196 | So. | HERINGTON, KS | |
| 37 | Ryan Burton | RB | 5-10 | 180 | Fr. | COLORADO SPRINGS, CO | |
| 38 | Josh Richardson | LB | 6-4 | 220 | Fr. | DUBLIN, OH | |
| 39 | Vernon Brooks | LB | Fr. | ||||
| 40 | Tyler Hunt | FB | 6-2 | 235 | Fr. | LAWRENCE, KS | |
| 40 | Jacoby Thomas | LB | 6-2 | 212 | Fr. | TEXARKANA, TX | |
| 41 | Arist Wright | LB | 6-0 | 226 | Sr. | HOUSTON, TX | |
| 43 | Ted McNulty | TE | 6-5 | 226 | So. | IOWA CITY, IA | |
| 44 | Olaitan Oguntodu | S | 6-0 | 220 | Jr. | MESQUITE, TX | |
| 45 | Justin Springer | LB | 6-4 | 242 | Jr. | LOS FRESNOS, TX | |
| 46 | Steve Mestan | LB | 6-1 | 130 | Fr. | DELAVAN, WI | |
| 46 | Justin Thornton | CB | 6-1 | 213 | Sr. | SAINT JOSEPH, MO | |
| 47 | Brandon Hawks | S | 5-9 | 178 | Fr. | OSKALOOSA, KS | |
| 49 | Drew Dudley | LB | 6-2 | 232 | Jr. | COLLEGE STATION, TX | |
| 50 | Jordan Fee | LB | 5-11 | 200 | Fr. | HUTCHINSON, KS | |
| 50 | Tyrone Sellers Jr. | DE | 6-3 | 220 | Fr. | MCCOOK, NE | |
| 51 | Dakota Lewis | LB | 6-1 | 209 | Jr. | SULPHUR, OK | |
| 52 | Steven Johnson | LB | 6-2 | 225 | So. | MEDIA, PA | |
| 54 | Kevin Young | DE | 6-4 | 235 | Fr. | OLATHE, KS | |
| 55 | Darius Parish | DT | 6-4 | 341 | So. | WICHITA, KS | |
| 56 | Kayl Anderson | C | 6-2 | 250 | Sr. | TULSA, OK | |
| 57 | Chea Peterman | LB | 6-2 | 220 | So. | NORTH LITTLE ROCK, AR | |
| 58 | Jake Schermer | LB | 6-2 | 222 | Sr. | NIXA, MO | |
| 59 | Sal Capra | OL | 6-3 | 292 | Jr. | KANSAS CITY, MO | |
| 62 | Alex Smith | OL | 5-11 | 281 | Jr. | BASEHOR, KS | |
| 63 | Ian Wolfe | OL | 6-5 | 295 | Jr. | FORT COLLINS, CO | |
| 64 | Randall Dent Jr. | DT | 6-4 | 278 | Fr. | GRAND PRAIRIE, TX | |
| 65 | Michael Martinovich | OL | 6-4 | 251 | So. | TULSA, OK | |
| 66 | Tom Mabry | OL | 6-5 | 280 | Fr. | BELLEVILLE, IL | |
| 68 | Carl Wilson | OL | 6-4 | 292 | Jr. | REDLANDS, CA | |
| 69 | Trevor Marrongelli | OL | 6-4 | 285 | Fr. | AUSTIN, TX | |
| 70 | Gavin Howard | OL | 6-6 | 295 | Fr. | OWASSO, OK | |
| 71 | John Williams | OL | 6-4 | 338 | Fr. | TULSA, OK | |
| 72 | Tanner Hawkinson | OL | 6-6 | 260 | Fr. | MC PHERSON, KS | |
| 73 | Joe Semple | OL | 6-3 | 295 | Fr. | MUNDELEIN, IL | |
| 74 | Jeff Spikes | OL | 6-6 | 314 | So. | PAINESVILLE, OH | |
| 75 | Travis Stephens | DT | 6-3 | 262 | Jr. | HOUSTON, TX | |
| 76 | Brad Thorson | OL | 6-3 | 290 | Jr. | MEQUON, WI | |
| 77 | Jeremiah Hatch | OL | 6-3 | 311 | So. | DALLAS, TX | |
| 78 | Shane Smith | DE | 6-5 | 265 | Fr. | ALBUQUERQUE, NM | |
| 79 | Riley Spencer | OL | 6-7 | 290 | Fr. | HESSTON, KS | |
| 80 | Dezmon Briscoe | WR | 6-3 | 200 | Jr. | DALLAS, TX | |
| 81 | Johnathan Wilson | WR | 6-3 | 189 | Jr. | HOUSTON, TX | |
| 82 | Nick Plato | TE | 6-6 | 242 | Fr. | EDWARDSVILLE, IL | |
| 83 | Chris Omigie | WR | 6-4 | 200 | Fr. | ARLINGTON, TX | |
| 84 | Jeff Wheeler | DE | 6-7 | 260 | Sr. | HOUSTON, TX | |
| 85 | Rod Harris Jr. | WR | 6-2 | 200 | Jr. | BRYAN, TX | |
| 86 | Tim Biere | TE | 6-4 | 246 | So. | OMAHA, NE | |
| 87 | Bradley Dedeaux | TE | 6-3 | 252 | Jr. | MIDWEST CITY, OK | |
| 88 | Erick McGriff | WR | 6-4 | 205 | Fr. | TAMPA, FL | |
| 88 | Patrick Schilling | WR | 6-1 | 175 | Fr. | KANSAS CITY, MO | |
| 89 | Tertavian Ingram | WR | 6-0 | 200 | Jr. | TAMPA, FL | |
| 90 | Maxwell Onyegbule | DE | 6-5 | 252 | Sr. | ARLINGTON, TX | |
| 91 | Jake Laptad | DE | 6-4 | 258 | Jr. | TULSA, OK | |
| 92 | Patrick Dorsey | DT | 6-0 | 275 | So. | HOUSTON, TX | |
| 93 | Quintin Woods | DE | 6-5 | 230 | Jr. | FLINT, MI | |
| 94 | Caleb Blakesley | DT | 6-5 | 292 | Sr. | OTTAWA, KS | |
| 95 | D.J. Mahall | DE | 6-4 | 230 | Fr. | MESQUITE, TX | |
| 95 | D.J. Marshall | DE | 6-4 | 230 | Fr. | MESQUITE, TX | |
| 96 | Dustin Spears | DE | 6-5 | 242 | Sr. | OSBORNE, KS | |
| 97 | Richard Johnson Jr. | DT | 6-2 | 280 | So. | JEFFERSON CITY, MO | |
| 98 | Duane Zlatnik | DT | 6-4 | 303 | Fr. | ROSSVILLE, KS | |
| 99 | Jamal Greene | DT | 6-4 | 303 | Jr. | KANSAS CITY, KS | |

