| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr. (Exp.) | Hometown/High School/Last College |
|---|---|---|---|---|---|---|---|---|
| 62 | abbott blake | Abbott, Blake | 72 | 6-0/218 | Linebacker | 1 | FR (HS) | Liberal, Kan./Liberal HS |
| 75 | admire dylan | Admire, Dylan | 75 | 6-3/283 | Offensive Line | 1 | FR (HS) | Overland Park, Kan./Blue Valley West HS |
| 96 | agostinho keba | Agostinho, Keba | 75 | 6-3/253 | Defensive End | 3 | SO (1L) | Katy, Texas/James Taylor HS |
| 98 | arps jaqwaylin | Arps, JaQwaylin | 75 | 6-3/230 | Defensive End | 1 | FR (RS) | Denison, Texas/Denison HS |
| 68 | avery dylan | Avery, Dylan | 76 | 6-4/220 | Defensive End | 1 | FR (RS) | Topeka, Kan./Topeka HS |
| 17 | bakare tunde | Bakare, Tunde | 70 | 5-10/215 | Linebacker | 5 | JR (JC) | Woodbridge, Va./Forest Park HS/Highland CC |
| 19 | barfield isiah | Barfield, Isiah | 71 | 5-11/185 | Cornerback | 7 | SR (3L) | Haven, Kan./Haven HS |
| 51 | baron scott | Baron, Scott | 74 | 6-2/238 | Tight End | 1 | FR (HS) | Santa Ana, Calif./Orange Lutheran HS |
| 16 | berglund brock | Berglund, Brock | 76 | 6-4/205 | Quarterback | 1 | FR (HS) | Highlands Ranch, Colo./Valor Christian HS |
| 20 | beshears d.j. | Beshears, D.J. | 69 | 5-9/185 | Wide Receiver | 5 | JR (1L) | Denton, Texas/Ryan HS |
| 86 | biere tim | Biere, Tim | 76 | 6-4/250 | Tight End | 7 | SR (3L) | Omaha, Neb./Westside HS |
| 37 | blackwell brian | Blackwell, Brian | 72 | 6-0/210 | Linebacker | 7 | SR (SQ) | Herington, Kan./Herington HS |
| 75 | bodenstein travis | Bodenstein, Travis | 77 | 6-5/295 | Offensive Line | 1 | FR (HS) | Springdale, Ark./Shiloh Christian HS |
| 25 | bourbon brandon | Bourbon, Brandon | 73 | 6-1/208 | Running Back | 1 | FR (RS) | Potosi, Mo./Potosi HS |
| 5 | brown greg | Brown, Greg | 71 | 5-11/185 | Cornerback | 5 | JR (2L) | Cedar Hill, Texas/Cedar Hill HS |
| 78 | burgoon josh | Burgoon, Josh | 74 | 6-2/282 | Offensive Line | 3 | SO (RS) | Lenexa, Kan./St. James Academy/Benedictine |
| 37 | burton ryan | Burton, Ryan | 69 | 5-9/187 | Running Back | 3 | SO (SQ) | Colorado Springs, Colo./Air Academy HS |
| 54 | carnes justin | Carnes, Justin | 75 | 6-3/230 | Long Snapper | 3 | SO (1L) | La Porte, Texas/La Porte HS |
| 14 | cummings mike | Cummings, Mike | 72 | 6-0/196 | Quarterback | 1 | FR (HS) | Killeen, Texas/Killeen HS |
| 56 | daniel javonte | Daniel, Javonte | 76 | 6-4/215 | Defensive End | 1 | FR (HS) | LaGrange, Ga./LaGrange HS |
| 30 | davis anthony | Davis, Anthony | 71 | 5-11/205 | Corner Back | 7 | SR (3L) | Tulsa, Okla./East Central HS |
| 64 | dent randall | Dent, Randall | 77 | 6-5/275 | Offensive Line | 3 | SO (SQ) | Dallas, Texas/South Grand Prairie HS |
| 13 | doherty ron | Doherty, Ron | 72 | 6-0/206 | Placekicker | 3 | SO (1L) | Klein, Texas/Klein High School |
| 92 | dorsey patrick | Dorsey, Patrick | 72 | 6-0/273 | Defensive Tackle | 7 | SR (2L) | Houston, Texas/Yates HS |
| 22 | embree connor | Embree, Connor | 71 | 5-11/175 | Wide Receiver | 1 | FR (TR) | Superior, Colo./Blue Valley West HS/UNLV |
| 60 | esposito brandon | Esposito, Brandon | 71 | 5-11/220 | Linebacker | 3 | SO (RS) | Wichita, Kan./Kapaun Mt. Carmel HS |
| 50 | farley jake | Farley, Jake | 75 | 6-3/228 | Linebacker | 1 | FR (RS) | Cedar Falls, Iowa/Cedar Falls HS |
| 58 | fink ed | Fink, Ed | 75 | 6-3/221 | Linebacker | 1 | FR (RS) | Belleville, Ill./Althoff HS |
| 57 | garrett collin | Garrett, Collin | 73 | 6-1/215 | Linebacker | 1 | FR (HS) | Beaumont, Texas/West Brook HS |
| 59 | gibas tanner | Gibas, Tanner | 74 | 6-2/200 | Long Snapper | 1 | FR (HS) | Covina, Calif./Charter Oak HS |
| 93 | goodman ben | Goodman, Ben | 75 | 6-3/245 | Defensive End | 1 | FR (HS) | Beaumont, Texas/West Brook HS |
| 99 | green julius | Green, Julius | 79 | 6-7/270 | Defensive End | 1 | FR (HS) | Houston, Texas/Aldine HS |
| 77 | hatch jeremiah | Hatch, Jeremiah | 75 | 6-3/307 | Offensive Line | 7 | SR (3L) | Dallas, Texas/Carter HS |
| 72 | hawkinson tanner | Hawkinson, Tanner | 78 | 6-6/293 | Offensive Line | 5 | JR (2L) | McPherson, Kan./McPherson HS |
| 36 | hawks brandon | Hawks, Brandon | 70 | 5-10/189 | Saftey | 5 | JR (SQ) | Oskaloosa, Kan./Oskaloosa HS |
| 31 | heeney ben | Heeney, Ben | 73 | 6-1/210 | Linebacker | 1 | FR (HS) | Hutchinson, Kan./Hutchinson HS |
| 51 | hensley jason | Hensley, Jason | 74 | 6-2/222 | Linebacker | 1 | FR (HS) | Alma, Ark./Alma HS |
| 80 | herod ricki | Herod, Ricki | 74 | 6-2/193 | Wide Receiver | 1 | FR (RS) | Mesquite, Texas/North Mesquite HS |
| 14 | hill tyler | Hill, Tyler | 72 | 6-0/200 | Saftey | 5 | JR (RS) | Lee’s Summit/Lee’s Summit HS/Washburn |
| 70 | howard gavin | Howard, Gavin | 77 | 6-5/292 | Offensive Line | 3 | SO (SQ) | Owasso, Okla./Owasso HS |
| 45 | hunt tyler | Hunt, Tyler | 74 | 6-2/240 | Linebacker | 5 | JR (1L) | Lawrence, Kan./Lawrence HS |
| 17 | jablonski blake | Jablonski, Blake | 75 | 6-3/198 | Quarterback | 1 | FR (RS) | Wichita, Kan./Collegiate High School |
| 81 | jackson marquis | Jackson, Marquis | 72 | 6-0/205 | Wide Receiver | 1 | FR (HS) | Fort Worth, Texas/Arlington Heights HS |
| 52 | johnson steven | Johnson, Steven | 73 | 6-1/237 | Linebacker | 7 | SR (3L) | Media, Penn./Strath Haven HS |
| 97 | johnson, jr. richard | Johnson, Jr., Richard | 75 | 6-3/283 | Defensive Tackle | 7 | SR (3L) | Jefferson City, Mo./Jefferson City HS |
| 4 | kande prinz | Kande, Prinz | 72 | 6-0/194 | Linebacker | 3 | SO (1L) | Euless, Texas/Trinity HS |
| 53 | karlin ryan | Karlin, Ryan | 72 | 6-0/225 | Linebacker | 1 | FR (HS) | Shawnee, Kan./Rockhurst HS |
| 62 | kerns cooper | Kerns, Cooper | 76 | 6-4/315 | Offensive Line | 1 | FR (HS) | Leawood, Kan./Rockhurst HS |
| 26 | knighton chase | Knighton, Chase | 71 | 5-11/184 | Wide Receiver | 5 | JR (SQ) | Athens, Texas/Athens HS/Tabor College |
| 63 | kolumber chad | Kolumber, Chad | 80 | 6-8/320 | Offensive Line | 1 | FR (RS) | Norristown, Pa./Woodberry Forest HS |
| 91 | lewandowski pat | Lewandowski, Pat | 78 | 6-6/265 | Defensive End | 1 | FR (RS) | Overland Park, Kan./Blue Valley West HS |
| 6 | lewis rell | Lewis, Rell | 69 | 5-9/205 | Running Back | 7 | SR (1L) | Muskogee, Okla./Muskogee HS |
| 32 | linton dexter | Linton, Dexter | 71 | 5-11/200 | Corner Back | 3 | SO (SQ) | Arlington, Texas/James Bowie HS |
| 41 | love jake | Love, Jake | 72 | 6-0/195 | Linebacker | 1 | FR (HS) | Tonkawa, Okla./Tonkawa HS |
| 68 | luhrsen luke | Luhrsen, Luke | 77 | 6-5/290 | Offensive Line | 1 | FR (HS) | Wheaton, Ill./Warrenville South HS |
| 53 | mabry tom | Mabry, Tom | 76 | 6-4/287 | Offensive Line | 3 | SO (SQ) | Belleville, Ill./Althoff Catholic HS |
| 69 | marrongelli trevor | Marrongelli, Trevor | 74 | 6-2/293 | Offensive Line | 5 | JR (2L) | Austin, Texas/Westwood HS |
| 95 | marshall d.j. | Marshall, D.J. | 75 | 6-3/240 | Defensive End | 3 | SO (SQ) | Mesquite, Texas/Mesquite HS |
| 73 | martin damon | Martin, Damon | 77 | 6-5/265 | Offensive Line | 1 | FR (HS) | Arlington, Texas/Arlington HS |
| 65 | martinovich michael | Martinovich, Michael | 77 | 6-5/279 | Offensive Line | 7 | SR (2L) | Tulsa, Okla./Cascia Hall Prep/Air Force Academy |
| 43 | matlock alex | Matlock, Alex | 74 | 6-2/190 | Deffensive Back | 1 | FR (HS) | Pflugerville, Texas/Pflugerville HS |
| 12 | matthews christian | Matthews, Christian | 73 | 6-1/186 | Wide Receiver | 3 | SO (1L) | Arlington, Texas/James Bowie HS |
| 84 | maura brian | Maura, Brian | 76 | 6-4/200 | Wide Receiver | 1 | FR (RS) | Miami, Fla./Felix Varela HS |
| 19 | mcbride victor | McBride, Victor | 74 | 6-2/206 | Punter | 1 | FR (RS) | Scottsdale, Ariz./Chaparral High School |
| 22 | mcdonald dexter | McDonald, Dexter | 73 | 6-1/205 | Cornerback | 1 | FR (RS) | Kansas City, Mo./Rockhurst HS |
| 24 | mcdougald bradley | McDougald, Bradley | 73 | 6-1/205 | Saftey | 5 | JR (2L) | Dublin, Ohio/Scioto HS |
| 46 | mcenaney chris | McEnaney, Chris | 75 | 6-3/228 | Tight End | 1 | FR (RS) | Dallas, Texas/Richardson HS |
| 88 | mcgriff erick | McGriff, Erick | 75 | 6-3/209 | Wide Receiver | 3 | SO (1L) | Tampa, Fla./Jesuit HS |
| 87 | mcnulty ted | McNulty, Ted | 77 | 6-5/235 | Tight End | 7 | SR (1L) | Iowa City, Iowa/Iowa City West HS |
| 8 | mecham quinn | Mecham, Quinn | 74 | 6-2/210 | Quarterback | 7 | SR (1L) | Provo, Utah/Timpview HS/Snow JC |
| 46 | mestan steve | Mestan, Steve | 74 | 6-2/240 | Linebacker | 3 | SO (1L) | Delevan, Wisc./Delevan-Darien HS |
| 3 | miller darrian | Miller, Darrian | 70 | 5-10/190 | Running Back | 1 | FR (HS) | Blue Springs, Mo./Blue Springs HS |
| 40 | mitchell ray | Mitchell, Ray | 73 | 6-1/183 | Safety | 1 | FR (RS) | Irving, Texas/MacArthur HS |
| 10 | mueller alex | Mueller, Alex | 70 | 5-10/160 | Place Kicker | 1 | FR (HS) | Grapevine, Texas/Grapevine HS |
| 41 | mundine jimmay | Mundine, Jimmay | 74 | 6-2/240 | Tight End | 1 | FR (RS) | Denison, Texas/Denison HS |
| 83 | omigie chris | Omigie, Chris | 76 | 6-4/194 | Wide Receiver | 3 | SO (1L) | Arlington, Texas/Martin HS |
| 35 | opurum toben | Opurum, Toben | 74 | 6-2/240 | Defensive End | 5 | JR (2L) | Richardson, Texas/Plano East HS |
| 33 | patmon tyler | Patmon, Tyler | 71 | 5-11/180 | Cornerback | 3 | SO (1L) | Round Rock, Texas/Vista Ridge HS |
| 15 | patterson daymond | Patterson, Daymond | 69 | 5-9/173 | Wide Receiver | 7 | SR (3L) | Mesquite, Texas/North Mesquite HS |
| 57 | peterman chea | Peterman, Chea | 72 | 6-0/212 | Linebacker | 7 | SR (1L) | North Little Rock, Ark./North Little Rock HS |
| 76 | peters bryan | Peters, Bryan | 77 | 6-5/305 | Offensive Line | 1 | FR (HS) | La Mirada, Calif./La Mirada HS |
| 7 | pick kale | Pick, Kale | 73 | 6-1/208 | Wide Receiver | 5 | JR (2L) | Dodge City, Kan./Dodge City HS |
| 23 | pierson anthony | Pierson, Anthony | 71 | 5-11/175 | Running Back | 1 | FR (HS) | East St. Louis, Ill./East St. Louis HS |
| 10 | powell corrigan | Powell, Corrigan | 71 | 5-11/180 | Cornerback | 5 | JR (SQ) | Garland, Texas/Lakeview Centennial HS |
| 38 | puthoff justin | Puthoff, Justin | 75 | 6-3/252 | Tight End | 3 | SO (1L) | Goddard, Kan./Goddard HS |
| 55 | reynolds michael | Reynolds, Michael | 76 | 6-4/220 | Defensive End | 1 | FR (HS) | Wichita, Kan./Kapaun Mt. Carmel HS |
| 38 | richardson josh | Richardson, Josh | 75 | 6-3/240 | Defensive End | 5 | JR (SQ) | Dublin, Ohio/Scioto HS |
| 26 | robinson chris | Robinson, Chris | 69 | 5-9/170 | Defensive Back | 1 | FR (HS) | Sanford, Fla./Lake Mary HS |
| 36 | sands deshaun | Sands, Deshaun | 67 | 5-7/190 | Running Back | 3 | SO (SQ) | Pompano Beach, Fla./Piper HS |
| 18 | saunders adonis | Saunders, Adonis | 71 | 5-11/185 | Defensive Back | 1 | FR (HS) | Olathe, Kan./Olathe North |
| 94 | sellers tyrone | Sellers, Tyrone | 75 | 6-3/230 | Defensive End | 3 | SO (SQ) | McCook, Neb./McCook HS |
| 89 | shepherd jacorey | Shepherd, JaCorey | 71 | 5-11/170 | Wide Receiver | 1 | FR (HS) | Mesquite, Texas/Mesquite Horn HS |
| 27 | simmons victor | Simmons, Victor | 73 | 6-1/185 | Defensive Back | 1 | FR (HS) | Olathe, Kan./Olathe North HS |
| 29 | sims james | Sims, James | 72 | 6-0/206 | Running Back | 3 | SO (1L) | Irving, Texas/MacArthur HS |
| 45 | sizemore nick | Sizemore, Nick | 74 | 6-2/246 | Fullback | 3 | SO (RS) | Lititz, Pa./Manheim Township HS/Buffalo |
| 85 | smiley trent | Smiley, Trent | 76 | 6-4/240 | Tight End | 1 | FR (RS) | Frisco, Texas/Wakeland HS |
| 28 | smith dreamius | Smith, Dreamius | 72 | 6-0/205 | Running Back | 1 | FR (HS) | Wichita, Kan./Wichita Heights |
| 30 | smith josh | Smith, Josh | 70 | 5-10/202 | Fullback | 1 | FR (RS) | Hutchinson, Kan./Hutchinson HS |
| 1 | smith lubbock | Smith, Lubbock | 72 | 6-0/206 | Safety | 5 | JR (2L) | Dallas, Texas/Carter HS |
| 78 | smith shane | Smith, Shane | 77 | 6-5/280 | Defensive Tackle | 3 | SO (SQ) | Albuquerque, N.M./Eldorado HS |
| 79 | spencer riley | Spencer, Riley | 79 | 6-7/300 | Offensive Line | 3 | SO (1L) | Hesston, Kan./Hesston HS |
| 74 | spikes jeff | Spikes, Jeff | 78 | 6-6/325 | Offensive Lineman | 5 | JR (2L) | Painesville, Ohio/Harvey HS |
| 11 | steward aj | Steward, AJ | 75 | 6-3/233 | Tight End | 7 | SR (2L) | St. Louis, Mo./Riverview Gardens HS |
| 9 | terry keeston | Terry, Keeston | 74 | 6-2/195 | Saftey | 3 | SO (SQ) | Blue Springs, Mo./Blue Springs HS |
| 34 | tharp huldon | Tharp, Huldon | 72 | 6-0/217 | Linebacker | 3 | SO (1L) | Mulvane, Kan./Mulvane HS |
| 82 | turzilli andrew | Turzilli, Andrew | 76 | 6-4/185 | Wide Receiver | 3 | SO (1L) | Butler, N.J./Butler HS |
| 44 | walker malcom | Walker, Malcom | 73 | 6-1/220 | Linebacker | 5 | JR (JC) | Daingerfield, Texas/Daingerfield HS/Navarro JC |
| 2 | webb jordan | Webb, Jordan | 72 | 6-0/210 | Quarterback | 3 | SO (1L) | Union, Mo./Union HS |
| 71 | williams john | Williams, John | 75 | 6-3/305 | Defensive Tackle | 5 | JR (2L) | Tulsa, Okla./Washington HS |
| 39 | willis darius | Willis, Darius | 75 | 6-3/243 | Linebacker | 3 | SO (RS) | Houston, Texas/Eisenhower HS/Buffalo |
| 47 | wright issac | Wright, Issac | 75 | 6-3/240 | Linebacker | 5 | JR (JC) | Kansas City, Kan./Washington HS/Independence JC |
| 90 | young kevin | Young, Kevin | 76 | 6-4/275 | Defensive Tackle | 3 | SO (1L) | Olathe, Kan./Olathe North HS |
| 67 | zlatnik duane | Zlatnik, Duane | 76 | 6-4/305 | Offensive Lineman | 5 | JR (2L) | Rossville, Kan./Rossville HS |
Archive for the ‘Roster’ Category
2011 Kansas Football Depth Chart
Football Roster
No. Name Pos. Ht. Wt. Yr. Exp. Hometown (High School/Previous School)
1Lubbock Smith S 6-0 206 So. Dallas, Texas (Carter HS)
2 Jordan Webb QB 6-0 210 Fr. RS Union, Mo. (Union HS)
3 Reece Petty WR 6-2 190 Sr. SQ Liberal, Kan. (Liberal HS)
4 Prinz Kande S 6-0 194 Fr. RS Euless, Texas (Trinity HS)
5 Greg Brown CB 5-11 185 So. 1L Cedar Hill, Texas (Cedar Hill HS)
6 Rell Lewis RB 5-9 205 Jr. 1L Muskogee, Okla. (Muskogee HS)
7 Kale Pick QB 6-1 208 So. 1L Dodge City, Kan. (Dodge City HS)
8 Quinn Mecham QB 6-2 207 Jr. JC Provo, Utah (Timpview HS/Snow JC)
9 Keeston Terry S 6-2 185 Fr. HS Blue Springs, Mo. (Blue Springs HS)
10 Corrigan Powell CB 5-11 180 So. SQ Garland, Texas (Lakeview Centennial HS)
11 AJ Steward TE 6-3 233 Jr. 1L St. Louis, Mo. (Riverview Gardens HS)
12 Nathan Kalish PK 5-11 169 Fr. RS Washington, Mo. (Washington HS)
12 Christian Matthews WR 6-1 186 Fr. RS Arlington, Texas (James Bowie HS)
13 Ron Doherty PK 5-11 206 Fr. HS Klein, Texas (Klein HS)
14 Jacob Branstetter PK 5-9 170 Sr. 2L Lawton, Okla. (MacArthur HS)
15 Daymond Patterson WR 5-9 173 Jr. 2L Mesquite, Texas (North Mesquite HS)
16 Chris Harris CB 5-10 190 Sr. 3L Bixby, Okla. (Bixby HS)
17 Calvin Rubles CB 6-3 205 Sr. 1L Richardson, Texas (Berkner HS/Tyler JC)
17 Blake Jablonski QB 6-3 198 Fr. HS Wichita, Kan. (Collegiate HS)
18 Alonso Rojas P 6-3 228 Sr. 2L Miami, Fla. (Killian HS/Bowling Green)
19 Isiah Bar
19 Victor McBride P 6-2 201 Fr. HS Scottsdale, Ariz. (Chaparral HS)
20 D.J. Beshears WR 5-8 174 So. 1L Denton, Texas (Ryan HS)
22 Angus Quigley RB 6-1 231 Sr. 3L Cleburne, Texas (Cleburne HS)
23 Ryan Murphy CB 6-0 185 Jr. 2L Lawrence, Kan. (Free State HS)
24 Taylor Lee S 6-0 190 So. SQ Harrisonville, Mo. (Harrisonville HS)
24 Bradley McDougald WR 6-1 195 So. 1L Dublin, Ohio (Scioto HS)
25 Brandon Bourbon RB 6-1 208 Fr. HS Potosi, Mo. (Potosi HS)
26 Phillip Strozier S 5-11 205 Sr. 3L Kansas City, Mo. (Rockhurst HS)
27 Dexter McDonald CB 6-1 194 Fr. HS Kansas City, Mo. (Rockhurst HS)
28 Willie O’Quinn WR 6-0 181 So. 1L Coppell, Texas (Coppell HS)
29 James Sims RB 6-0 206 Fr. HS Irving, Texas (MacArthur HS)
30 Anthony Davis CB 5-11 205 Jr. 2L Tulsa, Okla. (East Central HS)
30 Josh Smith FB 5-10 205 Fr. HS Hutchinson, Kan. (Hutchinson HS)
31 Steven Foster FB 6-1 257 Jr. 2L Sedgwick, Kan. (Sedgwick HS)
32 Dexter Linton S 5-11 200 Fr. RS Arlington, Texas (James Bowie HS)
32 Christian Lane FB 6-2 232 Fr. HS Bellaire, Texas (Episcopal HS)
33 Tyler Patmon CB 5-11 180 Fr. RS Cedar Park, Texas (Vista Ridge HS)
33 Nick Sizemore FB 6-2 246 So. TR Lititz, Pa. (Manheim Township HS/Buffalo)
34 Huldon Tharp LB 6-0 217 So. 1L Mulvane, Kan. (Mulvane HS)
35 Toben Opurum LB 6-1 240 So. 1L Plano, Texas (Plano East HS)
36 Deshaun Sands RB 5-7 190 Fr. RS Sunrise, Fla. (Piper HS)
37 Brian Blackwell LB 5-11 191 Jr. SQ Herington, Kan. (Herington HS)
37 Ryan Burton RB 5-9 187 Fr. RS Colorado Springs, Colo. (Air Academy HS)
38 Justin Puthoff FB 6-3 252 Fr. RS Goddard, Kan. (Goddard HS)
38 Josh Richardson LB 6-3 225 So. SQ Dublin, Ohio (Scioto HS)
39 Patrick Schilling WR 6-1 187 Jr. SQ Kansas City, Mo. (Rockhurst HS)
39 Darius Willis LB 6-3 243 So. TR Houston, Texas (Eisenhower HS/Buffalo)
40 Tyler Hunt FB 6-2 240 So. SQ Lawrence, Kan. (Lawrence HS)
40 Ray Mitchell S 6-1 183 Fr. HS Irving, Texas (MacArthur HS)
41 Jordan Fee LB 6-0 197 So. SQ Hutchinson, Kan. (Hutchinson HS)
41 Jimmay Mundine TE 6-2 226 Fr. HS Denison, Texas (Denison HS)
43 Ted McNulty TE 6-5 230 Jr. SQ Iowa City, Iowa (West HS)
43 Brandon Hawks S 5-10 189 So. SQ Oskaloosa, Kan. (Oskaloosa HS)
44 Olaitan Oguntodu S 6-0 218 Sr. 2L Mesquite, Texas (John Horn HS)
45 Justin Springer LB 6-3 237 Sr. 3L Los Fresnos, Texas (Los Fresnos HS)
46 Steve Mestan LB 6-2 231 Fr. RS Delavan, Wis. (Delavan-Darien HS)
46 Trent Smiley TE 6-4 232 Fr. HS Frisco, Texas (Wakeland HS)
47 Chase Knighton WR 5-11 184 So. RS Athens, Texas (Athens HS/Tabor College)
49 Drew Dudley LB 6-2 241 Sr. 3L College Station, Texas (A&M Consolidated HS)
50 Jake Farley LB 6-3 215 Fr. HS Cedar Falls, Iowa (Cedar Falls HS)
51 Dakota Lewis LB 6-0 210 Sr. 2L Sulphur, Okla. (Sulphur HS)
52 Steven Johnson LB 6-1 237 Jr. 2L Media, Pa. (Strath Haven HS)
53 Tom Mabry OL 6-4 287 Fr. RS Belleville, Ill. (Althoff Catholic HS)
54 Justin Carnes LS 6-3 230 Fr. RS La Porte, Texas (La Porte HS)
55 Darius Parish DT 6-4 327 So. 1L Wichita, Kan. (North HS)
57 Chea Peterman LB 6-0 212 Jr. SQ North Little Rock, Ark. (North Little Rock HS)
58 Ed Fink LB 6-3 221 Fr. HS Belleville, Ill. (Althoff HS)
59 Sal Capra OL 6-2 295 Sr. 2L Kansas City, Mo. (Rockhurst HS)
60 Dylan Avery DE 6-4 240 Fr. HS Topeka, Kan. (Topeka HS)
62 Alex Smith OL 5-11 266 Sr. SQ Basehor, Kan. (Basehor-Linwood HS)
63 Chad Kolumber OL 6-8 296 Fr. HS Woodberry Forest, Va. (Woodberry Forest HS)
64 Randall Dent DT 6-5 275 Fr. RS Grand Prairie, Texas (South Grand Prairie HS)
65 Michael Martinovich OL 6-5 279 Jr. 1L Tulsa, Okla. (Cascia Hall Prep/Air Force Academy)
66 Pat Lewandowski DE 6-6 248 Fr. HS Overland Park, Kan. (Blue Valley West HS)
67 Duane Zlatnik OL 6-4 326 So. 1L Rossville, Kan. (Rossville HS)
69 Trevor Marrongelli OL 6-2 293 So. 1L Austin, Texas (Westwood HS)
70 Gavin Howard OL 6-5 292 Fr. RS Owasso, Okla. (Owasso HS)
71 John Williams DT 6-3 290 So. 1L Tulsa, Okla. (Washington HS)
72 Tanner Hawkinson OL 6-6 293 So. 1L McPherson, Kan. (McPherson HS)
73 Joe Semple OL 6-2 294 So. SQ Mundelein, Ill. (Mundelein HS)
74 Jeff Spikes OL 6-6 325 Jr. 2L Painesville, Ohio (Harvey HS)
75 Jeremiah Edwards DT 6-1 308 Fr. HS Garland, Texas (Garland HS)
76 Brad Thorson OL 6-5 310 Sr. 2L Mequon, Wis. (Homestead HS/Wisconsin)
77 Jeremiah Hatch OL 6-3 332 Jr. 2L Dallas, Texas (Carter HS)
78 Shane Smith DT 6-5 278 Fr. RS Albuquerque, N.M. (Eldorado HS)
79 Riley Spencer OL 6-7 300 Fr. RS Hesston, Kan. (Hesston HS)
80 Ricki Herod, Jr. WR 6-2 183 Fr. HS Mesquite, Texas (North Mesquite HS)
81 Johnathan Wilson WR 6-2 190 Sr. 3L Houston, Texas (Klein Forest HS)
82 Andrew Turzilli WR 6-4 185 Fr. HS Butler, N.J. (Butler HS)
83 Chris Omigie WR 6-4 194 Fr. RS Arlington, Texas (Martin HS)
84 Brian Maura WR 6-4 190 Fr. HS Miami, Fla. (Felix Varela HS)
85 Roderick Harris, Jr. WR 6-0 211 Sr. SQ Bryan, Texas (Bryan HS/Blinn JC)
86 Tim Biere TE 6-4 260 Jr. 2L Omaha, Neb. (Westside HS)
87 Bradley Dedeaux TE 6-3 252 Sr. 3L Midwest City, Okla. (Midwest City HS)
88 Erick McGriff WR 6-3 209 Fr. RS Tampa, Fla. (Jesuit HS)
89 Tertavian Ingram WR 5-11 205 Sr. SQ Tampa, Fla. (Jefferson HS)
90 Kevin Young DE 6-2 256 Fr. RS Olathe, Kan. (Olathe North HS)
91 Jake Laptad DE 6-4 260 Sr. 3L Tulsa, Okla. (Jenks HS)
92 Patrick Dorsey DT 6-0 273 Jr. 1L Houston, Texas (Yates HS)
93 Quintin Woods DE 6-5 236 Sr. 1L Flint, Mich. (Southwestern Academy/Bakers
94 Tyrone Sellers, Jr. DE 6-3 230 Fr. RS McCook, Neb. (McCook HS)
95 D.J. Marshall DE 6-3 235 So. SQ Mesquite, Texas (Mesquite HS)
96 Keba Agostinho DE 6-3 253 Fr. HS Katy, Texas (James Taylor HS)
97 Richard Johnson, Jr. DT 6-3 283 Jr. 2L Jefferson City, Mo. (Jefferson City HS)
98 JaQwaylin Arps DE 6-3 235 Fr. HS Denison, Texas (Denison HS)
Tyler Fee LB 6-0 200 Fr. HS Hutchinson, Kan. (Hutchinson HS)
Abdullah Sabir S 6-1 200 Jr. JC Berkeley, Calif. (Berkely HS/City College of San Francisco)
