| 2011 Players Considering – Kansas | ||||||||
| NAME | GRADE | RANK | POS | HT | WT | SCHOOL | STATUS | NOTES |
| Samuel Ajala | 40 | WR | 6-0 | 167 | DeSoto H.S. (TX) | Undeclared | ||
| Horatio Banks | 45 | ATH | 5-8 | 165 | Simeon H.S. (IL) | Undeclared | ||
| Beau Bell | 45 | OLB | 5-11 | 200 | Bishop Carroll H.S. (KS) | Undeclared | ||
| Javess Blue | 45 | WR | 5-10 | 180 | Lake Wales H.S. (FL) | Undeclared | ||
| Jalen Brown |
45 | CB | 6-0 | 175 | MacArthur H.S. (TX) | Undeclared | ||
| Chris Bryant | 45 | OG | 6-4 | 330 | Simeon H.S. (IL) | Undeclared | ||
| Giles Chapman |
40 | ATH | 5-6 | 144 | Castro Valley H.S. (CA) | Undeclared | ||
| Marquis Clemons | 45 | CB | 5-9 | 175 | Webster Groves H.S. (MO) | Undeclared | ||
| Cameron Coffman | 45 | QB | 6-1 | 175 | Ray-Pec H.S. (MO) | Undeclared | ||
| Christopher Collins | 45 | ATH | 5-11 | 186 | Mitchell H.S. (FL) | Undeclared | ||
| Patrick Coyne |
45 | QB | 6-1 | 210 | Badin H.S. (OH) | Undeclared | ||
| Andre Douthit | 45 | OG | 6-1 | 285 | Potosi H.S. (MO) | Undeclared | ||
| Spencer Drango | OT | 6-6 | 260 | Cedar Park H.S. (TX) | Undeclared | |||
| John Edwards | 45 | RB | 5-11 | 170 | Cardinal Ritter College Prep (MO) | Undeclared | ||
| Cole Fisher | 45 | OLB | 6-2 | 185 | Millard North H.S. (NE) | Undeclared | ||
| Dexter Foreman | 45 | QB | 6-2 | 191 | Manvel H.S. (TX) | Undeclared | ||
| Mason Fuller | 45 | DT | 6-3 | 300 | Urban Prep (IL) | Undeclared | ||
| Deryk Gildon | 45 | OLB | 6-1 | 205 | Martin H.S. (TX) | Undeclared | ||
| Jonovan Griffin | 45 | ATH | 5-10 | 160 | McKinney Boyd H.S. (TX) | Undeclared | ||
| Kirk Harris | 45 | OG | 6-4 | 265 | Blue Valley H.S. (KS) | Undeclared | ||
| Skyler Hawkins | 45 | ATH | 5-10 | 180 | Paola H.S. (KS) | Undeclared | ||
| Johnny Hayes | 45 | WR | 5-9 | 180 | MacArthur H.S. (TX) | Undeclared | ||
| Ben Heeney | 45 | OLB | 6-0 | 195 | Hutchinson Senior H.S. (KS) | Undeclared | ||
| Taven Howell |
45 | OLB | 6-1 | 220 | Westerville South H.S. (OH) | Undeclared | ||
| Marquise Jackson | 40 | WR | 6-1 | 205 | Arlington Heights High (TX) | Undeclared | ||
| Christian Jones |
45 | WR | 6-2 | 200 | Westfield H.S. (TX) | Undeclared | ||
| Cooper Jones | 40 | QB | 6-4 | 185 | Lone Oak H.S. (TX) | Undeclared | ||
| DuWayne Kelly | 45 | RB | 5-11 | 180 | Wichita South H.S. (KS) | Undeclared | ||
| Ted Lampkin | 45 | WR | 5-7 | 160 | Omaha Central H.S. (NE) | Undeclared | ||
| Keith Lewis | 40 | DE | 6-0 | 201 | Freedom H.S. (FL) | Undeclared | ||
| Matt Marlar | 45 | QB | 6-2 | 218 | Potosi H.S. (MO) | Undeclared | ||
| Boomer Mays |
45 | OLB | 6-1 | 220 | Eudora H.S. (KS) | Undeclared | ||
| Jordan McAllister | 45 | OG | 6-3 | 285 | Junction City H.S. (KS) | Undeclared | ||
| Jason Meehan | 45 | ILB | 6-2 | 215 | Webster Groves H.S. (MO) | Undeclared | ||
| Keante Minor | 45 | WR | 6-1 | 189 | East Saint Louis Sr. H.S. (IL) | Undeclared | ||
| Alfred Morales | 45 | OG | 6-3 | 300 | Sam Houston H.S. (TX) | Undeclared | ||
| Tony Morales | 40 | OG | 6-3 | 300 | Sam Houston H.S. (TX) | Undeclared | ||
| David Porter | 45 | WR | 5-11 | 165 | DeSoto H.S. (TX) | Undeclared | ||
| Lucas Powell | 45 | OG | 6-3 | 252 | Gardner Edgerton H.S. (KS) | Undeclared | ||
Shane Ray |
45 | DE | 6-2 | 225 | Bishop Miege H.S. (KS) | Undeclared | ||
| Dagan Reed | RB | 5-11 | 190 | Saint Thomas Aquinas H.S. (KS) | Undeclared | |||
| Kevonte Richardson |
45 | QB | 6-1 | 180 | Millwood H.S. (OK) | Undeclared | ||
| Adonis Saunders | 45 | CB | 5-11 | 185 | Olathe North H.S. (KS) | Undeclared | ||
| Cale Sharp | 45 | RB | 6-0 | 180 | Salina Central H.S. (KS) | Undeclared | ||
| Max Shortell | 45 | QB | 6-5 | 205 | Bishop Miege H.S. (KS) | Undeclared | ||
| Victor Simmons | 45 | ATH | 6-1 | 200 | Olathe North H.S. (KS) | Undeclared | ||
| Dreamius Smith | 45 | RB | 5-11 | 200 | Wichita Heights H.S. (KS) | Undeclared | ||
| Bubba Starling |
QB | 6-5 | 190 | Gardner Edgerton H.S. (KS) | Undeclared | |||
| Christian Suntrup |
45 | QB | 6-3 | 200 | Chaminade College Prep School (MO) | Undeclared | ||
| Kyle Swartz | 45 | ILB | 6-1 | 218 | Olathe North H.S. (KS) | Undeclared | ||
| Dan Tapko | 45 | TE | 6-3 | 220 | Rockhurst H.S. (MO) | Undeclared | ||
| Devonte Thomas | 45 | WR | 6-3 | 185 | West Sabine High (TX) | Undeclared | ||
| Keeon Virgil | 45 | OLB | 6-2 | 215 | North Miami Beach Senior H.S. (FL) | Undeclared | ||
| Brandon Weber | 45 | WR | 6-0 | 175 | Bishop Carroll H.S. (KS) | Undeclared | ||
| Peter Westerhaus | 45 | OLB | 6-2 | 205 | Holy Family Catholic H.S. (MN) | Undeclared | ||
| Andre Wiggins | 45 | OLB | 6-2 | 200 | James Madison H.S. (TX) | Undeclared | ||
| Kenny Williams | 45 | RB | 5-10 | 210 | Hendrickson H.S. (TX) | Undeclared | ||
| Tevin Williams | 45 | RB | 5-11 | 175 | Trinity H.S. (TX) | Undeclared | ||
| Dominick Wilson | 45 | ATH | 6-1 | 170 | Olathe North H.S. (KS) | Undeclared | ||
| Andre Yruretagoyena | 45 | OT | 6-4 | 250 | Chaparral H.S. (AZ) | Undeclared | ||
| Glossary |
|
JC – Junior College
PG – Post Graduate LQ – Late Qualifiers
TR – Transfer |
|
|
|
|

