Archive for the ‘Schedule’ Category

2009-10 Kansas Basketball Experience

Posted by Matt Scott On February - 6 - 2009

NCAA Tournament Schedule and Results
DATE OPPONENT TIME/RESULT RECORD
March 18 vs. Lehigh* W 90-74 33-2
March 20 vs. No. 24 Northern Iowa* L 69-67 33-3

Big 12 Conference Tournament Results
DATE OPPONENT TIME/RESULT RECORD
March 11 vs. Texas Tech* W 80-68 30-2
March 12 vs. No. 24 Texas A&M* W 79-66 31-2
March 13 vs. No. 9 Kansas State* W 72-64 32-2

Regular Season Schedule and Results
DATE OPPONENT TIME/RESULT RECORD
November 13 Hofstra W 101-65 1-0
November 17 vs. Memphis* W 57-55 2-0
November 19 Central Arkansas W 94-44 3-0
November 25 Oakland W 89-59 4-0
November 27 Tennessee Tech W 112-75 5-0
December 2 Alcorn State W 98-31 6-0
December 6 at UCLA W 73-61 7-0
December 9 Radford W 99-64 8-0
December 12 La Salle W 90-65 9-0
December 19 Michigan W 75-64 10-0
December 22 California W 84-69 11-0
December 29 Belmont W 81-51 12-0
January 2 at No. 19 Temple W 84-52 13-0
January 6 Cornell W 71-66 14-0
January 10 at No. 15 Tennessee L 76-68 14-1
January 13 at Nebraska W 84-72 15-1 (1-0)
January 16 Texas Tech W 89-63 16-1 (2-0)
January 20 Baylor W 81-75 17-1 (3-0)
January 23 at Iowa State W 84-61 18-1 (4-0)
January 25 Missouri W 84-65 19-1 (5-0)
January 30 at No. 13 Kansas State W 81-79 20-1 (6-0)
February 3 at Colorado W 72-66 21-1 (7-0)
February 6 Nebraska W 75-64 22-1 (8-0)
February 8 at No. 14 Texas W 80-68 23-1 (9-0)
February 13 Iowa State W 73-59 24-1 (10-0)
February 15 at No. 23 Texas A&M W 59-54 25-1 (11-0)
February 20 Colorado W 94-74 26-1 (12-0)
February 22 Oklahoma W 81-68 27-1 (13-0)
February 27 at Oklahoma State L 85-77 27-2 (13-1)
March 3 No. 5 Kansas State W 82-65 28-2 (14-1)
March 6 at Missouri W 77-56 29-2 (15-1)
*Game played at a neutral location

VIDEO

TAG CLOUD


  • RSS Latest Forum Threads

  • Twitter

    • Categories

    Please visit TheShiver Store
  • The Old Stuff