Kansas Jayhawks
Tournament History
Tournament Appearances: 38
Final Fours: 13
Championships: 3 (1952, 1988, 2008)
Win-Loss: 84-37
| Kansas Tournament Bests | ||||||
|---|---|---|---|---|---|---|
| TEAM | PLAYER | |||||
| CATEGORY | NUMBER | SEASON | OPPONENT | NUMBER | SEASON | PLAYER |
| Points | 110 | 1998 | Prairie View A&M | 44 | 1952 | Clyde Lovellette |
| FG | 42 | 1992 | Howard | 16 | 1952 | Clyde Lovellette |
| FG% | .678 | 2003 | Arizona State | 1.000 | 1986 | Calvin Thompson |
| FT | 36 | 2004 | UAB | 18 | 2004 | Wayne Simien |
| FT% | 1.000 | 1993 | North Carolina | 1.000 | 1960 | Robert Hickman |
| 3PT FG | 13 | 2007 | Niagara | 6 | 1993 | Rex Walters |
| 3PT FG% | .727 | 1993 | California | 1.000 | 1993 | Rex Walters |
| Assists | 32 | 1996 1992 |
South Carolina State Howard |
12 | 1996 | Jacque Vaughn |
| Rebounds | 64 | 1998 | Prairie View A&M | 22 | 1957 | Wilt Chamberlain |
| Season By Season Results | |||
|---|---|---|---|
| SEASON | W-L | RESULT | |
| 2009 | 2-1 | Defeated North Dakota State in first round, 84-74 Defeated Dayton in second round, 60-43 Lost to Michigan State in regional semifinal, 67-62 |
|
| 2008 | 6-0 | Defeated Portland State in first round, 85-61 Defeated UNLV in second round, 75-56 Defeated Villanova in regional semifinal, 72-57 Defeated Davidson in regional final, 59-57 Defeated North Carolina in National Semifinal, 84-66 Defeated Memphis in National Championship, 75-68 |
|
| 2007 | 3-1 | Defeated Niagara in first round, 107-67 Defeated Kentucky in second round, 88-76 Defeated Southern Illinois in regional semifinal, 61-58 Lost to UCLA in regional final, 68-55 |
|
| 2006 | 0-1 | Lost to Bradley in first round, 77-73 | |
| 2005 | 0-1 | Lost to Bucknell in first round, 64-63 | |
| 2004 | 3-1 | Defeated Illinois-Chicago in first round, 78-53 Defeated Pacific in second round, 78-63 Defeated UAB in regional semifinal, 100-74 Lost to Georgia Tech in regional final, 79-71 |
|
| 2003 | 5-1 | Defeated Utah State in first round, 64-61 Defeated Arizona State in second round, 108-76 Defeated Duke in regional semifinal, 69-65 Defeated Arizona in regional final, 78-75 Defeated Marquette in National Semifinal, 94-61 Lost to Syracuse in National Championship, 81-78 |
|
| 2002 | 4-1 | Defeated Holy Cross in first round, 70-59 Defeated Stanford in second round, 86-63 Defeated Illinois in regional semifinal, 73-69 Defeated Oregon in regional final, 104-86 Lost to Maryland in National Semifinal, 97-88 |
|
| 2001 | 2-1 | Defeated Cal State Northridge in first round, 99-75 Defeated Syracuse in second round, 87-58 Lost to Illinois in regional semifinal, 80-64 |
|
| 2000 | 1-1 | Defeated DePaul in first round, 81-77 Lost to Duke in second round, 69-64 |
|
| 1999 | 1-1 | Defeated Evansville in first round, 95-74 Lost to Kentucky in second round, 92-88 |
|
| 1998 | 1-1 | Defeated Prairie View A&M in first round, 110-52 Lost to Rhode Island in second round, 80-75 |
|
| 1997 | 2-1 | Defeated Jackson State in first round, 78-64 Defeated Purdue in second round, 75-61 Lost to Arizona in regional semifinal, 85-82 |
|
| 1996 | 3-1 | Defeated South Carolina State in first round, 92-54 Defeated Santa Clara in second round, 76-51 Defeated Arizona in regional semifinal, 83-80 Lost to Syracuse in regional final, 60-57 |
|
| 1995 | 2-1 | Defeated Colgate in first round, 82-68 Defeated Western Kentucky in second round, 75-70 Lost to Virginia in regional semifinal, 67-58 |
|
| 1994 | 2-1 | Defeated Chattanooga in first round, 102-73 Defeated Wake Forest in second round, 69-58 Lost to Purdue in regional semifinal, 83-78 |
|
| 1993 | 4-1 | Defeated Ball State in first round, 94-72 Defeated Brigham Young in second round, 90-76 Defeated California in regional semifinal, 93-76 Defeated Indiana in regional final, 83-77 Lost to North Carolina in National Semifinal, 78-68 |
|
| 1992 | 1-1 | Defeated Howard in first round, 100-67 Lost to UTEP in second round, 66-60 |
|
| 1991 | 5-1 | Defeated New Orleans in first round, 55-49 Defeated Pittsburgh in second round, 77-66 Defeated Indiana in regional semifinal, 83-65 Defeated Arkansas in regional final, 93-81 Defeated North Carolina in National Semifinal, 79-73 Lost to Duke in National Championship, 72-65 |
|
| 1990 | 1-1 | Defeated Robert Morris in first round, 79-71 Lost to UCLA in second round, 71-70 |
|
| 1988 | 6-0 | Defeated Xavier in first round, 85-72 Defeated Murray State in second round, 61-58 Defeated Vanderbilt in regional semifinal, 77-64 Defeated Kansas State in regional final, 71-58 Defeated Duke in National Semifinal, 66-59 Defeated Oklahoma in National Championship, 83-79 |
|
| 1987 | 2-1 | Defeated Houston in first round, 66-55 Defeated Missouri State in second round, 67-63 Lost to Georgetown in regional semifinal, 70-57 |
|
| 1986 | 4-1 | Defeated North Carolina A&T in first round, 71-46 Defeated Temple in second round, 65-43 Defeated Michigan State in regional semifinal, 96-86 Defeated North Carolina State in regional final, 75-67 Lost to Duke in National Semifinal, 71-67 |
|
| 1985 | 1-1 | Defeated Ohio in first round, 49-38 Lost to Auburn in second round, 66-64 |
|
| 1984 | 1-1 | Defeated Alcorn State in first round, 57-56 Lost to Wake Forest in second round, 69-59 |
|
| 1981 | 2-1 | Defeated Mississippi in first round, 69-66 Defeated Arizona State in second round, 88-71 Lost to Wichita State in regional semifinal, 66-65 |
|
| 1978 | 0-1 | Lost to UCLA in second round, 83-76 | |
| 1975 | 0-1 | Lost to Notre Dame in second round, 77-71 | |
| 1974 | 2-2 | Defeated Creighton in regional semifinal, 55-54 Defeated Oral Roberts in regional final, 93-90 Lost to Marquette in National Semifinal, 64-51 Lost to UCLA in third place game, 78-61 |
|
| 1971 | 2-2 | Defeated Houston in regional semifinal, 78-77 Defeated Drake in regional final, 73-71 Lost to UCLA in National Semifinal, 68-60 Lost to Western Kentucky in third place game, 77-75 |
|
| 1967 | 1-1 | Lost to Houston in regional semifinal, 66-53 Defeated Louisville in third place game, 70-68 |
|
| 1966 | 1-1 | Defeated Southern Methodist in regional semifinal, 76-70 Lost to UTEP in regional final, 81-80 |
|
| 1960 | 1-1 | Defeated Texas in regional semifinal, 90-81 Lost to Cincinnati in regional final, 82-71 |
|
| 1957 | 3-1 | Defeated Southern Methodist in regional semifinal, 73-65 Defeated Oklahoma City in regional final, 81-61 Defeated San Francisco in National Semifinal, 80-56 Lost to North Carolina in National Championship, 54-53 |
|
| 1953 | 3-1 | Defeated Oklahoma City in second round, 73-65 Defeated Oklahoma State in regional semifinal, 61-55 Defeated Washington in regional final, 79-53 Lost to Indiana in National Championship, 69-68 |
|
| 1952 | 4-0 | Defeated TCU in second round, 68-64 Defeated Saint Louis in regional semifinal, 74-55 Defeated Santa Clara in regional final, 74-55 Defeated St. John’s in National Championship, 80-63 |
|
| 1942 | 1-1 | Lost to Colorado in regional semifinal, 46-44 Defeated Rice in third place game, 55-53 |
|
| 1940 | 2-1 | Defeated Rice in regional semifinal, 50-44 Defeated USC in regional final, 43-42 Lost to Indiana in National Championship, 60-42 |
|

