The Kansas Jayhawks did more than rebound from their loss last Saturday to Missouri by blowing #6 Baylor of the court for the second time this season. The Jayhawks haven’t lost two games in a row since 2006 and after the first ten minutes into the game Wednesday night, it appeared that streak could come to an end. Then the Jeff Withey party started late in the first half and continued throughout the rest of the game. The big man from Cali scored a career high 25 points in leading Kansas to a 68-54 win against Baylor.
After Baylor got out to a quick 7-0 lead forcing Kansas to call a quick timeout in order to stop the run by Baylor. The Jayhawks got it to 7-5 before Baylor went on another run and found themselves up 19-9 and in complete control of the game. Then the light switch got flipped and the Jayhawks totally dominated the rest of the game by hitting jumpshots and getting inside the Baylor zone for easy buckets that forced the Bears out of the zone in the 2nd half. Man 2 Man didn’t help much either as Kansas poured in 19 points by the under 16:00 television timeout.
Kansas has won 4 straight games against Baylor making the Jayhawks 18-2 against the Bears all time.
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Robinson, F | 32 | 6-11 | 0-0 | 3-3 | 1 | 11 | 1 | 0 | 1 | 5 | 4 | 15 |
| Jeff Withey, C | 29 | 8-10 | 0-0 | 9-11 | 2 | 5 | 1 | 2 | 3 | 6 | 4 | 25 |
| Tyshawn Taylor, G | 37 | 6-11 | 4-7 | 3-5 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 19 |
| Travis Releford, G | 24 | 0-1 | 0-0 | 1-2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
| Elijah Johnson, G | 37 | 0-6 | 0-4 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Teahan, G | 22 | 3-4 | 2-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| Kevin Young, F | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 0 |
| Justin Wesley, F | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Naadir Tharpe, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-45 | 6-14 | 16-21 | 7 | 30 | 17 | 6 | 4 | 19 | 22 | 68 | ||
| 51.1% | 42.9% | 76.2% | ||||||||||
| Baylor Bears | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quincy Acy, F | 30 | 3-7 | 0-0 | 5-8 | 5 | 10 | 0 | 2 | 1 | 3 | 3 | 11 |
| Perry Jones III, F-C | 25 | 1-8 | 0-0 | 3-4 | 2 | 3 | 1 | 4 | 0 | 2 | 4 | 5 |
| Brady Heslip, G | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierre Jackson, G | 33 | 7-14 | 1-2 | 1-3 | 0 | 0 | 4 | 3 | 0 | 2 | 4 | 16 |
| Quincy Miller, F | 14 | 1-4 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fred Ellis, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jones, F | 11 | 1-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cory Jefferson, F | 23 | 5-10 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 11 |
| A.J. Walton, G | 19 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Gary Franklin, G | 16 | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Deuce Bello, G | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-54 | 2-8 | 12-21 | 13 | 29 | 7 | 11 | 4 | 12 | 18 | 54 | ||
| 37.0% | 25.0% | 57.1% | ||||||||||

