| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr. (Exp.) | Hometown/High School/Last College |
|---|---|---|---|---|---|---|---|---|
| 62 | abbott blake | Abbott, Blake | 72 | 6-0/218 | Linebacker | 1 | FR (HS) | Liberal, Kan./Liberal HS |
| 75 | admire dylan | Admire, Dylan | 75 | 6-3/283 | Offensive Line | 1 | FR (HS) | Overland Park, Kan./Blue Valley West HS |
| 96 | agostinho keba | Agostinho, Keba | 75 | 6-3/253 | Defensive End | 3 | SO (1L) | Katy, Texas/James Taylor HS |
| 98 | arps jaqwaylin | Arps, JaQwaylin | 75 | 6-3/230 | Defensive End | 1 | FR (RS) | Denison, Texas/Denison HS |
| 68 | avery dylan | Avery, Dylan | 76 | 6-4/220 | Defensive End | 1 | FR (RS) | Topeka, Kan./Topeka HS |
| 17 | bakare tunde | Bakare, Tunde | 70 | 5-10/215 | Linebacker | 5 | JR (JC) | Woodbridge, Va./Forest Park HS/Highland CC |
| 19 | barfield isiah | Barfield, Isiah | 71 | 5-11/185 | Cornerback | 7 | SR (3L) | Haven, Kan./Haven HS |
| 51 | baron scott | Baron, Scott | 74 | 6-2/238 | Tight End | 1 | FR (HS) | Santa Ana, Calif./Orange Lutheran HS |
| 16 | berglund brock | Berglund, Brock | 76 | 6-4/205 | Quarterback | 1 | FR (HS) | Highlands Ranch, Colo./Valor Christian HS |
| 20 | beshears d.j. | Beshears, D.J. | 69 | 5-9/185 | Wide Receiver | 5 | JR (1L) | Denton, Texas/Ryan HS |
| 86 | biere tim | Biere, Tim | 76 | 6-4/250 | Tight End | 7 | SR (3L) | Omaha, Neb./Westside HS |
| 37 | blackwell brian | Blackwell, Brian | 72 | 6-0/210 | Linebacker | 7 | SR (SQ) | Herington, Kan./Herington HS |
| 75 | bodenstein travis | Bodenstein, Travis | 77 | 6-5/295 | Offensive Line | 1 | FR (HS) | Springdale, Ark./Shiloh Christian HS |
| 25 | bourbon brandon | Bourbon, Brandon | 73 | 6-1/208 | Running Back | 1 | FR (RS) | Potosi, Mo./Potosi HS |
| 5 | brown greg | Brown, Greg | 71 | 5-11/185 | Cornerback | 5 | JR (2L) | Cedar Hill, Texas/Cedar Hill HS |
| 78 | burgoon josh | Burgoon, Josh | 74 | 6-2/282 | Offensive Line | 3 | SO (RS) | Lenexa, Kan./St. James Academy/Benedictine |
| 37 | burton ryan | Burton, Ryan | 69 | 5-9/187 | Running Back | 3 | SO (SQ) | Colorado Springs, Colo./Air Academy HS |
| 54 | carnes justin | Carnes, Justin | 75 | 6-3/230 | Long Snapper | 3 | SO (1L) | La Porte, Texas/La Porte HS |
| 14 | cummings mike | Cummings, Mike | 72 | 6-0/196 | Quarterback | 1 | FR (HS) | Killeen, Texas/Killeen HS |
| 56 | daniel javonte | Daniel, Javonte | 76 | 6-4/215 | Defensive End | 1 | FR (HS) | LaGrange, Ga./LaGrange HS |
| 30 | davis anthony | Davis, Anthony | 71 | 5-11/205 | Corner Back | 7 | SR (3L) | Tulsa, Okla./East Central HS |
| 64 | dent randall | Dent, Randall | 77 | 6-5/275 | Offensive Line | 3 | SO (SQ) | Dallas, Texas/South Grand Prairie HS |
| 13 | doherty ron | Doherty, Ron | 72 | 6-0/206 | Placekicker | 3 | SO (1L) | Klein, Texas/Klein High School |
| 92 | dorsey patrick | Dorsey, Patrick | 72 | 6-0/273 | Defensive Tackle | 7 | SR (2L) | Houston, Texas/Yates HS |
| 22 | embree connor | Embree, Connor | 71 | 5-11/175 | Wide Receiver | 1 | FR (TR) | Superior, Colo./Blue Valley West HS/UNLV |
| 60 | esposito brandon | Esposito, Brandon | 71 | 5-11/220 | Linebacker | 3 | SO (RS) | Wichita, Kan./Kapaun Mt. Carmel HS |
| 50 | farley jake | Farley, Jake | 75 | 6-3/228 | Linebacker | 1 | FR (RS) | Cedar Falls, Iowa/Cedar Falls HS |
| 58 | fink ed | Fink, Ed | 75 | 6-3/221 | Linebacker | 1 | FR (RS) | Belleville, Ill./Althoff HS |
| 57 | garrett collin | Garrett, Collin | 73 | 6-1/215 | Linebacker | 1 | FR (HS) | Beaumont, Texas/West Brook HS |
| 59 | gibas tanner | Gibas, Tanner | 74 | 6-2/200 | Long Snapper | 1 | FR (HS) | Covina, Calif./Charter Oak HS |
| 93 | goodman ben | Goodman, Ben | 75 | 6-3/245 | Defensive End | 1 | FR (HS) | Beaumont, Texas/West Brook HS |
| 99 | green julius | Green, Julius | 79 | 6-7/270 | Defensive End | 1 | FR (HS) | Houston, Texas/Aldine HS |
| 77 | hatch jeremiah | Hatch, Jeremiah | 75 | 6-3/307 | Offensive Line | 7 | SR (3L) | Dallas, Texas/Carter HS |
| 72 | hawkinson tanner | Hawkinson, Tanner | 78 | 6-6/293 | Offensive Line | 5 | JR (2L) | McPherson, Kan./McPherson HS |
| 36 | hawks brandon | Hawks, Brandon | 70 | 5-10/189 | Saftey | 5 | JR (SQ) | Oskaloosa, Kan./Oskaloosa HS |
| 31 | heeney ben | Heeney, Ben | 73 | 6-1/210 | Linebacker | 1 | FR (HS) | Hutchinson, Kan./Hutchinson HS |
| 51 | hensley jason | Hensley, Jason | 74 | 6-2/222 | Linebacker | 1 | FR (HS) | Alma, Ark./Alma HS |
| 80 | herod ricki | Herod, Ricki | 74 | 6-2/193 | Wide Receiver | 1 | FR (RS) | Mesquite, Texas/North Mesquite HS |
| 14 | hill tyler | Hill, Tyler | 72 | 6-0/200 | Saftey | 5 | JR (RS) | Lee’s Summit/Lee’s Summit HS/Washburn |
| 70 | howard gavin | Howard, Gavin | 77 | 6-5/292 | Offensive Line | 3 | SO (SQ) | Owasso, Okla./Owasso HS |
| 45 | hunt tyler | Hunt, Tyler | 74 | 6-2/240 | Linebacker | 5 | JR (1L) | Lawrence, Kan./Lawrence HS |
| 17 | jablonski blake | Jablonski, Blake | 75 | 6-3/198 | Quarterback | 1 | FR (RS) | Wichita, Kan./Collegiate High School |
| 81 | jackson marquis | Jackson, Marquis | 72 | 6-0/205 | Wide Receiver | 1 | FR (HS) | Fort Worth, Texas/Arlington Heights HS |
| 52 | johnson steven | Johnson, Steven | 73 | 6-1/237 | Linebacker | 7 | SR (3L) | Media, Penn./Strath Haven HS |
| 97 | johnson, jr. richard | Johnson, Jr., Richard | 75 | 6-3/283 | Defensive Tackle | 7 | SR (3L) | Jefferson City, Mo./Jefferson City HS |
| 4 | kande prinz | Kande, Prinz | 72 | 6-0/194 | Linebacker | 3 | SO (1L) | Euless, Texas/Trinity HS |
| 53 | karlin ryan | Karlin, Ryan | 72 | 6-0/225 | Linebacker | 1 | FR (HS) | Shawnee, Kan./Rockhurst HS |
| 62 | kerns cooper | Kerns, Cooper | 76 | 6-4/315 | Offensive Line | 1 | FR (HS) | Leawood, Kan./Rockhurst HS |
| 26 | knighton chase | Knighton, Chase | 71 | 5-11/184 | Wide Receiver | 5 | JR (SQ) | Athens, Texas/Athens HS/Tabor College |
| 63 | kolumber chad | Kolumber, Chad | 80 | 6-8/320 | Offensive Line | 1 | FR (RS) | Norristown, Pa./Woodberry Forest HS |
| 91 | lewandowski pat | Lewandowski, Pat | 78 | 6-6/265 | Defensive End | 1 | FR (RS) | Overland Park, Kan./Blue Valley West HS |
| 6 | lewis rell | Lewis, Rell | 69 | 5-9/205 | Running Back | 7 | SR (1L) | Muskogee, Okla./Muskogee HS |
| 32 | linton dexter | Linton, Dexter | 71 | 5-11/200 | Corner Back | 3 | SO (SQ) | Arlington, Texas/James Bowie HS |
| 41 | love jake | Love, Jake | 72 | 6-0/195 | Linebacker | 1 | FR (HS) | Tonkawa, Okla./Tonkawa HS |
| 68 | luhrsen luke | Luhrsen, Luke | 77 | 6-5/290 | Offensive Line | 1 | FR (HS) | Wheaton, Ill./Warrenville South HS |
| 53 | mabry tom | Mabry, Tom | 76 | 6-4/287 | Offensive Line | 3 | SO (SQ) | Belleville, Ill./Althoff Catholic HS |
| 69 | marrongelli trevor | Marrongelli, Trevor | 74 | 6-2/293 | Offensive Line | 5 | JR (2L) | Austin, Texas/Westwood HS |
| 95 | marshall d.j. | Marshall, D.J. | 75 | 6-3/240 | Defensive End | 3 | SO (SQ) | Mesquite, Texas/Mesquite HS |
| 73 | martin damon | Martin, Damon | 77 | 6-5/265 | Offensive Line | 1 | FR (HS) | Arlington, Texas/Arlington HS |
| 65 | martinovich michael | Martinovich, Michael | 77 | 6-5/279 | Offensive Line | 7 | SR (2L) | Tulsa, Okla./Cascia Hall Prep/Air Force Academy |
| 43 | matlock alex | Matlock, Alex | 74 | 6-2/190 | Deffensive Back | 1 | FR (HS) | Pflugerville, Texas/Pflugerville HS |
| 12 | matthews christian | Matthews, Christian | 73 | 6-1/186 | Wide Receiver | 3 | SO (1L) | Arlington, Texas/James Bowie HS |
| 84 | maura brian | Maura, Brian | 76 | 6-4/200 | Wide Receiver | 1 | FR (RS) | Miami, Fla./Felix Varela HS |
| 19 | mcbride victor | McBride, Victor | 74 | 6-2/206 | Punter | 1 | FR (RS) | Scottsdale, Ariz./Chaparral High School |
| 22 | mcdonald dexter | McDonald, Dexter | 73 | 6-1/205 | Cornerback | 1 | FR (RS) | Kansas City, Mo./Rockhurst HS |
| 24 | mcdougald bradley | McDougald, Bradley | 73 | 6-1/205 | Saftey | 5 | JR (2L) | Dublin, Ohio/Scioto HS |
| 46 | mcenaney chris | McEnaney, Chris | 75 | 6-3/228 | Tight End | 1 | FR (RS) | Dallas, Texas/Richardson HS |
| 88 | mcgriff erick | McGriff, Erick | 75 | 6-3/209 | Wide Receiver | 3 | SO (1L) | Tampa, Fla./Jesuit HS |
| 87 | mcnulty ted | McNulty, Ted | 77 | 6-5/235 | Tight End | 7 | SR (1L) | Iowa City, Iowa/Iowa City West HS |
| 8 | mecham quinn | Mecham, Quinn | 74 | 6-2/210 | Quarterback | 7 | SR (1L) | Provo, Utah/Timpview HS/Snow JC |
| 46 | mestan steve | Mestan, Steve | 74 | 6-2/240 | Linebacker | 3 | SO (1L) | Delevan, Wisc./Delevan-Darien HS |
| 3 | miller darrian | Miller, Darrian | 70 | 5-10/190 | Running Back | 1 | FR (HS) | Blue Springs, Mo./Blue Springs HS |
| 40 | mitchell ray | Mitchell, Ray | 73 | 6-1/183 | Safety | 1 | FR (RS) | Irving, Texas/MacArthur HS |
| 10 | mueller alex | Mueller, Alex | 70 | 5-10/160 | Place Kicker | 1 | FR (HS) | Grapevine, Texas/Grapevine HS |
| 41 | mundine jimmay | Mundine, Jimmay | 74 | 6-2/240 | Tight End | 1 | FR (RS) | Denison, Texas/Denison HS |
| 83 | omigie chris | Omigie, Chris | 76 | 6-4/194 | Wide Receiver | 3 | SO (1L) | Arlington, Texas/Martin HS |
| 35 | opurum toben | Opurum, Toben | 74 | 6-2/240 | Defensive End | 5 | JR (2L) | Richardson, Texas/Plano East HS |
| 33 | patmon tyler | Patmon, Tyler | 71 | 5-11/180 | Cornerback | 3 | SO (1L) | Round Rock, Texas/Vista Ridge HS |
| 15 | patterson daymond | Patterson, Daymond | 69 | 5-9/173 | Wide Receiver | 7 | SR (3L) | Mesquite, Texas/North Mesquite HS |
| 57 | peterman chea | Peterman, Chea | 72 | 6-0/212 | Linebacker | 7 | SR (1L) | North Little Rock, Ark./North Little Rock HS |
| 76 | peters bryan | Peters, Bryan | 77 | 6-5/305 | Offensive Line | 1 | FR (HS) | La Mirada, Calif./La Mirada HS |
| 7 | pick kale | Pick, Kale | 73 | 6-1/208 | Wide Receiver | 5 | JR (2L) | Dodge City, Kan./Dodge City HS |
| 23 | pierson anthony | Pierson, Anthony | 71 | 5-11/175 | Running Back | 1 | FR (HS) | East St. Louis, Ill./East St. Louis HS |
| 10 | powell corrigan | Powell, Corrigan | 71 | 5-11/180 | Cornerback | 5 | JR (SQ) | Garland, Texas/Lakeview Centennial HS |
| 38 | puthoff justin | Puthoff, Justin | 75 | 6-3/252 | Tight End | 3 | SO (1L) | Goddard, Kan./Goddard HS |
| 55 | reynolds michael | Reynolds, Michael | 76 | 6-4/220 | Defensive End | 1 | FR (HS) | Wichita, Kan./Kapaun Mt. Carmel HS |
| 38 | richardson josh | Richardson, Josh | 75 | 6-3/240 | Defensive End | 5 | JR (SQ) | Dublin, Ohio/Scioto HS |
| 26 | robinson chris | Robinson, Chris | 69 | 5-9/170 | Defensive Back | 1 | FR (HS) | Sanford, Fla./Lake Mary HS |
| 36 | sands deshaun | Sands, Deshaun | 67 | 5-7/190 | Running Back | 3 | SO (SQ) | Pompano Beach, Fla./Piper HS |
| 18 | saunders adonis | Saunders, Adonis | 71 | 5-11/185 | Defensive Back | 1 | FR (HS) | Olathe, Kan./Olathe North |
| 94 | sellers tyrone | Sellers, Tyrone | 75 | 6-3/230 | Defensive End | 3 | SO (SQ) | McCook, Neb./McCook HS |
| 89 | shepherd jacorey | Shepherd, JaCorey | 71 | 5-11/170 | Wide Receiver | 1 | FR (HS) | Mesquite, Texas/Mesquite Horn HS |
| 27 | simmons victor | Simmons, Victor | 73 | 6-1/185 | Defensive Back | 1 | FR (HS) | Olathe, Kan./Olathe North HS |
| 29 | sims james | Sims, James | 72 | 6-0/206 | Running Back | 3 | SO (1L) | Irving, Texas/MacArthur HS |
| 45 | sizemore nick | Sizemore, Nick | 74 | 6-2/246 | Fullback | 3 | SO (RS) | Lititz, Pa./Manheim Township HS/Buffalo |
| 85 | smiley trent | Smiley, Trent | 76 | 6-4/240 | Tight End | 1 | FR (RS) | Frisco, Texas/Wakeland HS |
| 28 | smith dreamius | Smith, Dreamius | 72 | 6-0/205 | Running Back | 1 | FR (HS) | Wichita, Kan./Wichita Heights |
| 30 | smith josh | Smith, Josh | 70 | 5-10/202 | Fullback | 1 | FR (RS) | Hutchinson, Kan./Hutchinson HS |
| 1 | smith lubbock | Smith, Lubbock | 72 | 6-0/206 | Safety | 5 | JR (2L) | Dallas, Texas/Carter HS |
| 78 | smith shane | Smith, Shane | 77 | 6-5/280 | Defensive Tackle | 3 | SO (SQ) | Albuquerque, N.M./Eldorado HS |
| 79 | spencer riley | Spencer, Riley | 79 | 6-7/300 | Offensive Line | 3 | SO (1L) | Hesston, Kan./Hesston HS |
| 74 | spikes jeff | Spikes, Jeff | 78 | 6-6/325 | Offensive Lineman | 5 | JR (2L) | Painesville, Ohio/Harvey HS |
| 11 | steward aj | Steward, AJ | 75 | 6-3/233 | Tight End | 7 | SR (2L) | St. Louis, Mo./Riverview Gardens HS |
| 9 | terry keeston | Terry, Keeston | 74 | 6-2/195 | Saftey | 3 | SO (SQ) | Blue Springs, Mo./Blue Springs HS |
| 34 | tharp huldon | Tharp, Huldon | 72 | 6-0/217 | Linebacker | 3 | SO (1L) | Mulvane, Kan./Mulvane HS |
| 82 | turzilli andrew | Turzilli, Andrew | 76 | 6-4/185 | Wide Receiver | 3 | SO (1L) | Butler, N.J./Butler HS |
| 44 | walker malcom | Walker, Malcom | 73 | 6-1/220 | Linebacker | 5 | JR (JC) | Daingerfield, Texas/Daingerfield HS/Navarro JC |
| 2 | webb jordan | Webb, Jordan | 72 | 6-0/210 | Quarterback | 3 | SO (1L) | Union, Mo./Union HS |
| 71 | williams john | Williams, John | 75 | 6-3/305 | Defensive Tackle | 5 | JR (2L) | Tulsa, Okla./Washington HS |
| 39 | willis darius | Willis, Darius | 75 | 6-3/243 | Linebacker | 3 | SO (RS) | Houston, Texas/Eisenhower HS/Buffalo |
| 47 | wright issac | Wright, Issac | 75 | 6-3/240 | Linebacker | 5 | JR (JC) | Kansas City, Kan./Washington HS/Independence JC |
| 90 | young kevin | Young, Kevin | 76 | 6-4/275 | Defensive Tackle | 3 | SO (1L) | Olathe, Kan./Olathe North HS |
| 67 | zlatnik duane | Zlatnik, Duane | 76 | 6-4/305 | Offensive Lineman | 5 | JR (2L) | Rossville, Kan./Rossville HS |
2011 Kansas Football Depth Chart
On September - 1 - 2009
