Coaches Poll:

Rank Team Record Points First Place Votes Previous Rank
1 Gonzaga 31-2 774 30 1
2 Louisville 29-5 743 1 4
3 Kansas 29-5 703 0 6
4 Indiana 27-6 639 0 3
4 Miami 27-6 639 0 10
6 Ohio St. 26-7 611 0 9
7 Duke 27-5 609 0 2
8 Georgetown 25-6 543 0 5
9 Michigan St. 25-8 496 0 7
10 New Mexico 29-5 465 0 14
11 Michigan 26-7 441 0 8
12 Florida 26-7 420 0 11
13 Saint Louis 27-6 398 0 16
14 Kansas St. 27-7 370 0 12
15 Memphis 30-4 323 0 17
16 Marquette 23-8 291 0 13
17 Wisconsin 23-11 276 0 23
18 Syracuse 26-9 263 0 20
19 Oklahoma St. 24-8 240 0 15
20 Arizona 25-7 183 0 18
21 Creighton 27-7 142 0 24
22 Pittsburgh 24-8 123 0 19
23 Va. Commonwealth 26-8 97 0 22
24 Oregon 26-8 66 0 NR
25 St. Mary’s, Calif. 27-6 63 0 21
Schools Dropped Out
No. 25 UCLA (25-9).
Others Receiving Votes
UCLA (25-9) 46; North Carolina (24-10) 37; Notre Dame (25-9) 26; Belmont (26-6) 21; Mississippi (26-8) 10; Butler (26-8) 9; Colorado State (25-8) 5; UNLV (25-9) 3.
List of Voters
The USA TODAY Sports Board of Coaches is made up of 31 head coaches at Division I institutions. All are members of the National Association of Basketball Coaches. The board for the 2012-13 season: Tommy Amaker, Harvard; Tevester Anderson, Jackson State; Randy Bennett, Saint Mary”s; Eddie Biedenbach, North Carolina-Asheville; Jim Boeheim, Syracuse; Rick Byrd, Belmont; Tim Cluess, Iona; Keith Dambrot, Akron; Kermit Davis, Middle Tennessee; Steve Donahue, Boston College; Scott Drew, Baylor; Matt Driscoll, North Florida; Steve Fisher, San Diego State; Bruiser Flint, Drexel; Tim Floyd, Texas-El Paso; Mark Fox, Georgia; Ben Jacobson, Northern Iowa; Rob Jeter, Wisconsin-Milwaukee; Mike McConathy, Northwestern State; Bob McKillop, Davidson; Ron Fang Mitchell, Coppin State; Matt Painter, Purdue; Dave Paulsen, Bucknell; Saul Phillips, North Dakota State; Steve Pikiell, Stony Brook; Randy Rahe, Weber State; Herb Sendek, Arizona State; Shaka Smart, Virginia Commonwealth; Andrew Toole, Robert Morris; Don Verlin, Idaho; Bob Williams, UC-Santa Barbara.

AP Poll:

Rank Team Record Points First Place Votes Previous Rank
1 Gonzaga 0-0 1611 54 1
2 Duke 0-0 1559 11 3
3 Indiana 0-0 1491 0 2
4 Louisville 0-0 1421 0 8
5 Georgetown 0-0 1344 0 5
6 Michigan 0-0 1230 0 7
7 Kansas 0-0 1224 0 4
8 Michigan St. 0-0 1184 0 10
9 Miami 0-0 1082 0 6
10 Ohio St. 0-0 1073 0 14
11 Kansas St. 0-0 932 0 9
12 Marquette 0-0 921 0 15
13 Florida 0-0 838 0 11
14 Oklahoma St. 0-0 805 0 13
15 New Mexico 0-0 771 0 12
16 Saint Louis 0-0 557 0 16
17 Pittsburgh 0-0 551 0 20
18 Arizona 0-0 523 0 18
19 Syracuse 0-0 362 0 17
20 Memphis 0-0 316 0 25
21 UCLA 0-0 245 0 23
22 Wisconsin 0-0 191 0 22
23 Creighton 0-0 190 0 NR
24 Notre Dame 0-0 171 0 24
25 Va. Commonwealth 0-0 157 0 21

 

Leave a Reply

You must be logged in to post a comment.

RECENT

  • RSS Latest Forum Threads

  • Twitter

    • TheShiver.com’s Latest Photos

    • Categories

  • The Old Stuff