After hearing opposing fans chant, taunt, and then be silent after losing, the Kansas Jayhawks will certainly be glad to hear the roar inside Allen Fieldhouse on Saturday afternoon. At 3 p.m. Saturday, the Jayhawks will tip off against the Colorado Bufflaoes for the second time this season. Read the rest of this entry »
Archive for January, 2009
Kansas wins over Buffs, 66 – 61
Your Chance to Celebrate the Best Recruiting Class in History
Since Head Coach Mark Mangino arrived in Lawrence, the Kansas football program has improved every single season. Day by day, practice by practice, and game by game Mangino made strides to make Kansas football relevant again in the Big XII conference. Read the rest of this entry »
Rest Will Come After Season for Johnson
Wednesday morning was a test for Kansas commit Elijah Johnson. The test was to see how his knee felt after tweaking it the night before against Mojave High School; a game in which the #1 ranked Cheyenne Desert Shields won, 67-53, despite not having the #9 ranked point guard in the 2009 class. Read the rest of this entry »
College Basketball Polls
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (61) | 32-2 | 1,621 |
| 2 | Syracuse (1) | 31-2 | 1,545 |
| 3 | Missouri (2) | 30-4 | 1,459 |
| 4 | North Carolina (1) | 29-5 | 1,403 |
| 5 | Michigan State | 27-7 | 1,386 |
| 6 | Kansas | 27-6 | 1,330 |
| 7 | Ohio State | 27-7 | 1,229 |
| 8 | Duke | 27-6 | 1,158 |
| 9 | Baylor | 27-7 | 1,064 |
| 10 | Florida State | 24-9 | 972 |
| 11 | Marquette | 25-7 | 912 |
| 12 | Murray State | 30-1 | 871 |
| 13 | Michigan | 24-9 | 808 |
| 14 | Wisconsin | 24-9 | 766 |
| 15 | Georgetown | 23-8 | 726 |
| 16 | Indiana | 25-8 | 576 |
| 17 | Louisville | 26-9 | 558 |
| 18 | Wichita State | 27-5 | 517 |
| 19 | Creighton | 28-5 | 373 |
| 20 | Vanderbilt | 24-10 | 334 |
| 21 | New Mexico | 27-6 | 318 |
| 22 | San Diego State | 26-7 | 223 |
| 23 | UNLV | 26-8 | 201 |
| 24 | Saint Mary’s | 27-5 | 187 |
| 25 | Florida | 23-10 | 146 |
- Others receiving votes: Temple 103, Cincinnati 89, Notre Dame 85, Memphis 59, Gonzaga 47, Iowa State 13, Virginia Commonwealth 12, Drexel 11, Virginia 9, Long Beach State 5, Harvard 4, Kansas State 3, St. Bonaventure 1
- Dropped from rankings: Temple 21, Notre Dame 23, Gonzaga 24, Iowa State 25
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (30) | 32-2 | 774 |
| 2 | Syracuse | 31-2 | 730 |
| 3 | Missouri (1) | 30-4 | 715 |
| 4 | Michigan State | 27-7 | 660 |
| 5 | North Carolina | 29-5 | 652 |
| 6 | Kansas | 27-6 | 586 |
| 7 | Ohio State | 27-7 | 578 |
| 8 | Duke | 27-6 | 557 |
| 9 | Murray State | 30-1 | 502 |
| 10 | Baylor | 27-7 | 481 |
| 11 | Marquette | 25-7 | 452 |
| 12 | Florida State | 24-9 | 442 |
| 13 | Wisconsin | 24-9 | 348 |
| 14 | Michigan | 24-9 | 319 |
| 15 | Georgetown | 23-8 | 307 |
| 16 | Saint Mary’s | 27-5 | 268 |
| 17 | Indiana | 25-8 | 252 |
| 18 | Louisville | 26-9 | 245 |
| 19 | Wichita State | 27-5 | 231 |
| 20 | Creighton | 28-5 | 199 |
| 21 | Florida | 23-10 | 189 |
| 22 | New Mexico | 27-6 | 125 |
| 23 | San Diego State | 26-7 | 99 |
| 24 | Vanderbilt | 24-10 | 94 |
| 25 | UNLV | 26-8 | 79 |
- Others receiving votes: Notre Dame 48, Memphis 40, Temple 24, Cincinnati 22, Gonzaga 20, Virginia Commonwealth 13, Kansas State 6, Virginia 5, Long Beach State 3, Harvard 3, Iowa State 2, Saint Louis 2, North Carolina State 2, Montana 1
- Dropped from rankings: Notre Dame 23, Temple 24, Gonzaga 25
Jayhawks Overcome Rough First Half
It might have been the early tip that caused the Jayhawks to get off to a slow start in Wednesday evening’s game against the Nebraska Cornhuskers. Nebraska took advantage the of the slow starting Jayhawks by scoring the first six points of the game. The Cornhuskers would eventually grow their lead to 13 before the Jayhawks finally shook off the cobwebs that plagued them much of the first half. Read the rest of this entry »

