After hearing opposing fans chant, taunt, and then be silent after losing, the Kansas Jayhawks will certainly be glad to hear the roar inside Allen Fieldhouse on Saturday afternoon. At 3 p.m. Saturday, the Jayhawks will tip off against the Colorado Bufflaoes for the second time this season. Read the rest of this entry »
Archive for January, 2009
Kansas wins over Buffs, 66 – 61
Your Chance to Celebrate the Best Recruiting Class in History
Since Head Coach Mark Mangino arrived in Lawrence, the Kansas football program has improved every single season. Day by day, practice by practice, and game by game Mangino made strides to make Kansas football relevant again in the Big XII conference. Read the rest of this entry »
Rest Will Come After Season for Johnson
Wednesday morning was a test for Kansas commit Elijah Johnson. The test was to see how his knee felt after tweaking it the night before against Mojave High School; a game in which the #1 ranked Cheyenne Desert Shields won, 67-53, despite not having the #9 ranked point guard in the 2009 class. Read the rest of this entry »
College Basketball Polls
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (63) | 21-1 | 1,623 |
| 2 | Syracuse (2) | 22-1 | 1,550 |
| 3 | Ohio State | 19-3 | 1,498 |
| 4 | Missouri | 19-2 | 1,363 |
| 5 | North Carolina | 18-3 | 1,331 |
| 6 | Baylor | 19-2 | 1,310 |
| 7 | Duke | 18-3 | 1,250 |
| 8 | Kansas | 17-4 | 1,178 |
| 9 | Michigan State | 17-4 | 1,098 |
| 10 | Murray State | 21-0 | 979 |
| 11 | UNLV | 20-3 | 936 |
| 12 | Florida | 17-4 | 861 |
| 13 | Creighton | 20-2 | 803 |
| 14 | Georgetown | 16-4 | 762 |
| 15 | Marquette | 18-4 | 682 |
| 16 | Virginia | 17-3 | 578 |
| 17 | San Diego State | 18-3 | 566 |
| 18 | Saint Mary’s | 21-2 | 472 |
| 19 | Wisconsin | 17-5 | 415 |
| 20 | Indiana | 17-5 | 395 |
| 21 | Florida State | 14-6 | 375 |
| 22 | Mississippi State | 17-5 | 329 |
| 23 | Michigan | 16-6 | 305 |
| 24 | Gonzaga | 17-3 | 141 |
| 25 | Vanderbilt | 16-5 | 102 |
- Others receiving votes: Harvard 69, Louisville 65, Kansas State 40, West Virginia 12, Wichita State 9, Nevada 6, Notre Dame 6, Southern Miss 5, Long Beach State 3, Iowa State 3, Connecticut 2, Iona 2, Illinois 1
- Dropped from rankings: Kansas State 22, Connecticut 24
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (31) | 21-1 | 775 |
| 2 | Syracuse | 22-1 | 730 |
| 3 | Ohio State | 19-3 | 726 |
| 4 | Missouri | 19-2 | 635 |
| 5 | Duke | 18-3 | 631 |
| 6 | Baylor | 19-2 | 622 |
| 6 | North Carolina | 18-3 | 622 |
| 8 | Kansas | 17-4 | 548 |
| 9 | Murray State | 21-0 | 511 |
| 10 | Michigan State | 17-4 | 456 |
| 11 | Florida | 17-4 | 445 |
| 12 | Creighton | 20-2 | 426 |
| 13 | UNLV | 20-3 | 399 |
| 14 | Georgetown | 16-4 | 355 |
| 15 | Marquette | 18-4 | 323 |
| 16 | Saint Mary’s | 21-2 | 284 |
| 17 | San Diego State | 18-3 | 264 |
| 18 | Virginia | 17-3 | 253 |
| 19 | Mississippi State | 17-5 | 193 |
| 20 | Indiana | 17-5 | 142 |
| 20 | Wisconsin | 17-5 | 142 |
| 22 | Michigan | 16-6 | 120 |
| 23 | Harvard | 18-2 | 116 |
| 24 | Florida State | 14-6 | 85 |
| 25 | Louisville | 17-5 | 68 |
- Others receiving votes: Gonzaga 65, Vanderbilt 36, Connecticut 21, Nevada 18, Kansas State 15, Iowa State 9, Middle Tennessee 9, Wichita State 7, West Virginia 6, New Mexico 6, Southern Miss 4, Long Beach State 3, California 2, Temple 2, Notre Dame 1
- Dropped from rankings: Connecticut 19, Kansas State 24
Jayhawks Overcome Rough First Half
It might have been the early tip that caused the Jayhawks to get off to a slow start in Wednesday evening’s game against the Nebraska Cornhuskers. Nebraska took advantage the of the slow starting Jayhawks by scoring the first six points of the game. The Cornhuskers would eventually grow their lead to 13 before the Jayhawks finally shook off the cobwebs that plagued them much of the first half. Read the rest of this entry »
