After hearing opposing fans chant, taunt, and then be silent after losing, the Kansas Jayhawks will certainly be glad to hear the roar inside Allen Fieldhouse on Saturday afternoon. At 3 p.m. Saturday, the Jayhawks will tip off against the Colorado Bufflaoes for the second time this season. Read the rest of this entry »
Archive for January, 2009
Kansas wins over Buffs, 66 – 61
Your Chance to Celebrate the Best Recruiting Class in History
Since Head Coach Mark Mangino arrived in Lawrence, the Kansas football program has improved every single season. Day by day, practice by practice, and game by game Mangino made strides to make Kansas football relevant again in the Big XII conference. Read the rest of this entry »
Rest Will Come After Season for Johnson
Wednesday morning was a test for Kansas commit Elijah Johnson. The test was to see how his knee felt after tweaking it the night before against Mojave High School; a game in which the #1 ranked Cheyenne Desert Shields won, 67-53, despite not having the #9 ranked point guard in the 2009 class. Read the rest of this entry »
College Basketball Polls
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kansas (63) | 29-2 | 1,623 |
| 2 | Kentucky (2) | 29-2 | 1,553 |
| 3 | Syracuse | 28-3 | 1,500 |
| 4 | Duke | 26-5 | 1,348 |
| 5 | Ohio State | 24-7 | 1,344 |
| 6 | Purdue | 26-4 | 1,252 |
| 7 | West Virginia | 24-6 | 1,231 |
| 8 | New Mexico | 28-3 | 1,188 |
| 9 | Kansas State | 24-6 | 1,063 |
| 10 | Villanova | 24-6 | 1,016 |
| 11 | Michigan State | 24-7 | 1,015 |
| 12 | Butler | 27-4 | 796 |
| 13 | Wisconsin | 23-7 | 710 |
| 14 | Brigham Young | 28-4 | 690 |
| 15 | Tennessee | 23-7 | 650 |
| 16 | Pittsburgh | 24-7 | 644 |
| 17 | Temple | 26-5 | 552 |
| 18 | Gonzaga | 26-5 | 534 |
| 19 | Maryland | 23-7 | 499 |
| 20 | Vanderbilt | 23-7 | 480 |
| 21 | Baylor | 24-6 | 474 |
| 22 | Georgetown | 20-9 | 277 |
| 23 | Texas A&M | 22-8 | 271 |
| 24 | Xavier | 23-7 | 136 |
| 25 | UTEP | 24-5 | 134 |
- Others receiving votes: Northern Iowa 48, Richmond 41, Utah State 12, Virginia Tech 12, Texas 10, Notre Dame 6, Marquette 6, Cornell 3, Louisville 3, California 2, Oklahoma State 1, Siena 1
|
ESPN/USA Today Coaches Poll |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Kansas (30) | 29-2 | 774 |
| 2 | Kentucky | 29-2 | 740 |
| 3 | Syracuse (1) | 28-3 | 709 |
| 4 | Duke | 26-5 | 661 |
| 5 | Purdue | 26-4 | 625 |
| 6 | West Virginia | 24-6 | 610 |
| 7 | Ohio State | 24-7 | 604 |
| 8 | New Mexico | 28-3 | 526 |
| 9 | Kansas State | 24-6 | 501 |
| 10 | Villanova | 24-6 | 476 |
| 11 | Michigan State | 24-7 | 463 |
| 12 | Butler | 27-4 | 461 |
| 13 | Tennessee | 23-7 | 387 |
| 14 | Gonzaga | 26-5 | 347 |
| 15 | Brigham Young | 28-4 | 324 |
| 16 | Pittsburgh | 24-7 | 295 |
| 17 | Temple | 26-5 | 282 |
| 18 | Wisconsin | 23-7 | 273 |
| 19 | Maryland | 23-7 | 210 |
| 20 | Baylor | 24-6 | 167 |
| 21 | UTEP | 24-5 | 153 |
| 22 | Georgetown | 20-9 | 125 |
| 23 | Vanderbilt | 23-7 | 117 |
| 24 | Texas A&M | 22-8 | 103 |
| 25 | Northern Iowa | 28-4 | 54 |
- Others receiving votes: Utah State 24, Xavier 24, Cornell 10, Texas 7, Saint Mary’s 6, Richmond 5, California 4, UNLV 2, Oklahoma State 2, Virginia Tech 2, Old Dominion 1, Memphis 1
Jayhawks Overcome Rough First Half
It might have been the early tip that caused the Jayhawks to get off to a slow start in Wednesday evening’s game against the Nebraska Cornhuskers. Nebraska took advantage the of the slow starting Jayhawks by scoring the first six points of the game. The Cornhuskers would eventually grow their lead to 13 before the Jayhawks finally shook off the cobwebs that plagued them much of the first half. Read the rest of this entry »

